Enhancers that have rs540883130[chr15:40812004]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr15 40810025 40814175 enh91057

Transcript factors that have rs540883130[chr15:40812004]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr15 40811952 40812342 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21650614
chr15 40811963 40812333 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21650615
chr15 40811964 40812237 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21650616
chr15 40811965 40812236 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21650617
chr15 40811967 40812257 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21650618
chr15 40811971 40812251 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21650619
chr15 40811989 40812004 LEF1 JASPAR yes 22944734
chr15 40812003 40812007 YY1 TRANSFAC yes 22944735

Genes associated with rs540883130[chr15:40812004], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More