Enhancers that have rs557577112[chr4:111154839]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr4 111149605 111155275 enh83268

Transcript factors that have rs557577112[chr4:111154839]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr4 111154834 111154844 BHLHE40 JASPAR yes 92032034
chr4 111154834 111154844 CLOCK JASPAR yes 92032035
chr4 111154834 111154844 HEY1 JASPAR yes 92032036
chr4 111154834 111154844 MAX JASPAR yes 92032037
chr4 111154834 111154844 MNT JASPAR yes 92032038
chr4 111154836 111154841 MYC TRANSFAC yes 92032039
chr4 111154836 111154841 USF1 TRANSFAC yes 92032040
chr4 111154836 111154841 USF2 TRANSFAC yes 92032041

Genes associated with rs557577112[chr4:111154839], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More