Enhancers that have rs56036274[chr19:6765754]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More

Transcript factors that have rs56036274[chr19:6765754]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr19 6765583 6768728 ZNF274 GTRD no Cervix (HeLa-S3) 108379854
chr19 6765586 6766581 ZNF143 GTRD no Epithelial (MCF-7) 108379855
chr19 6765640 6766376 ZNF274 GTRD no Bone Marrow (K562) 108379856
chr19 6765649 6766168 ZNF274 GTRD no Bone Marrow (K562) 108379857
chr19 6765650 6766723 ZNF274 GTRD no Bone Marrow (K562) 108379858
chr19 6765654 6768482 ZNF274 GTRD no Cervix (HeLa-S3) 108379859
chr19 6765660 6768253 ZNF274 GTRD no Bone Marrow (K562) 108379860
chr19 6765660 6768475 ZNF274 GTRD no Bone Marrow (K562) 108379861
chr19 6765676 6766401 ZNF274 GTRD no Liver (HepG2) 108379862
chr19 6765686 6766580 ZNF143 GTRD no Epithelial (MCF-7) 108379863
chr19 6765696 6766585 ZNF143 GTRD no Epithelial (MCF-7) 108379864
chr19 6765712 6768394 ZBTB33 GTRD no Lung (A549) 108379865
chr19 6765713 6766702 P63 GTRD no Skin (Keratinocyte) 108379866
chr19 6765730 6766187 ZNF274 GTRD no Bone Marrow (K562) 108379867
chr19 6765732 6768409 ZBTB33 GTRD no Lung (A549) 108379868
chr19 6765745 6766369 ZNF274 GTRD no Liver (HepG2) 108379869
chr19 6765749 6768591 TCF7L2 GTRD no Colon (HCT116) 108379870

Genes associated with rs56036274[chr19:6765754], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More