Enhancers that have rs564895829[chr1:182604866]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 182596834 182605535 enh797

Transcript factors that have rs564895829[chr1:182604866]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 182602717 182605700 ZNF143 GTRD no Epithelial (MCF-7) 21358549
chr1 182602750 182605087 ZNF143 GTRD no Epithelial (MCF-7) 21358551
chr1 182602841 182604967 ZNF143 GTRD no Epithelial (MCF-7) 21358554
chr1 182602847 182605103 ZNF143 GTRD no Epithelial (MCF-7) 21358555
chr1 182602884 182604990 STAT3 GTRD no Blood (OCI-LY7) 21358557
chr1 182602884 182605018 ZNF143 GTRD no Epithelial (MCF-7) 21358558
chr1 182602916 182605020 ZNF143 GTRD no Epithelial (MCF-7) 21358559
chr1 182602962 182605064 ZNF143 GTRD no Epithelial (MCF-7) 21358560
chr1 182602968 182604968 ZNF143 GTRD no Epithelial (MCF-7) 21358561
chr1 182603146 182605052 ZNF143 GTRD no Epithelial (MCF-7) 21358566
chr1 182603196 182605007 ZNF143 GTRD no Epithelial (MCF-7) 21358572
chr1 182603397 182604897 ZNF143 GTRD no Epithelial (MCF-7) 21358579
chr1 182603652 182604921 ZNF143 GTRD no Epithelial (MCF-7) 21358580
chr1 182603734 182604914 ZNF143 GTRD no Epithelial (MCF-7) 21358583
chr1 182603833 182604875 ZNF143 GTRD no Epithelial (MCF-7) 21358587
chr1 182604729 182605186 ZNF143 GTRD no Epithelial (MCF-7) 21358590
chr1 182604852 182604871 PAX5 JASPAR yes 33628249

Genes associated with rs564895829[chr1:182604866], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More