Enhancers that have rs565447959[chr4:3727714]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr4 3726185 3732993 enh77203

Transcript factors that have rs565447959[chr4:3727714]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr4 3727705 3727726 ZNF263 JASPAR yes 87917386
chr4 3727706 3727727 ZNF263 JASPAR yes 87917387
chr4 3727709 3727730 ZNF263 JASPAR yes 87917388
chr4 3727712 3727719 SP1 TRANSFAC yes 87917389
chr4 3727712 3727722 SP1 JASPAR yes 87917390
chr4 3727712 3727733 ZNF263 JASPAR yes 87917391
chr4 3727713 3727721 SP1 TRANSFAC yes 87917392
chr4 3727714 3727719 SP1 TRANSFAC yes 87917393

Genes associated with rs565447959[chr4:3727714], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More