Enhancers that have rs60372234[chr12:55004712]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr12 54993685 55007915 enh14749

Transcript factors that have rs60372234[chr12:55004712]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 55004705 55004725 ESR1 JASPAR yes 121047402
chr12 55004708 55004726 ESR2 JASPAR yes 121047403
chr12 55004709 55004726 ESR1 JASPAR yes 121047404
chr12 55004710 55004725 ESR2 JASPAR yes 121047405
chr12 55004710 55004730 ESR1 JASPAR yes 121047406
chr12 55004711 55004715 ESR1 TRANSFAC yes 121047407
chr12 55004711 55004726 AR JASPAR yes 121047408

Genes associated with rs60372234[chr12:55004712], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More