Enhancers that have rs62636948[chr17:75505611]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr17 75501180 75510335 enh89886

Transcript factors that have rs62636948[chr17:75505611]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 75497558 75510417 ZNF143 GTRD no Epithelial (MCF-7) 108299484
chr17 75499353 75507430 TCF7L2 GTRD no Colon (HCT116) 108299488
chr17 75502869 75506995 ZNF143 GTRD no Epithelial (MCF-7) 108299493
chr17 75502876 75510355 ZNF143 GTRD no Epithelial (MCF-7) 108299494
chr17 75503273 75507662 ZNF143 GTRD no Epithelial (MCF-7) 108299497
chr17 75503427 75505663 ZBTB33 GTRD no Lung (A549) 108299502
chr17 75505606 75505611 MYC TRANSFAC yes 56088872

Genes associated with rs62636948[chr17:75505611], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More