Enhancers that have rs7298875[chr12:94601905]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr12 94592025 94602075 enh2514

Transcript factors that have rs7298875[chr12:94601905]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 94601453 94602851 POLR2A UCSC Txn Factor no Conserved 108052030
chr12 94601453 94602851 POLR2A UCSC Txn Factor no Conserved 108052031
chr12 94601453 94602851 POLR2A UCSC Txn Factor no Conserved 108052032
chr12 94601453 94602851 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052033
chr12 94601453 94602851 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052034
chr12 94601453 94602851 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052035
chr12 94601591 94602107 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052037
chr12 94601591 94602107 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052038
chr12 94601594 94602696 AR GTRD no Prostate (PC-3) 108052039
chr12 94601594 94602696 AR GTRD no Prostate (PC-3) 108052040
chr12 94601594 94602696 AR GTRD no Prostate (PC-3) 108052041
chr12 94601599 94601983 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052043
chr12 94601620 94602456 NFIC UCSC Txn Factor no Conserved 108052045
chr12 94601620 94602456 NFIC UCSC Txn Factor no Conserved 108052046
chr12 94601620 94602456 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052047
chr12 94601620 94602456 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052048
chr12 94601635 94602091 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108052053
chr12 94601635 94602091 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108052054
chr12 94601661 94601941 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108052058
chr12 94601663 94601983 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052059
chr12 94601786 94602446 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052063
chr12 94601786 94602446 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052064
chr12 94601801 94602431 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052065
chr12 94601801 94602431 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052066
chr12 94601812 94602312 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052067
chr12 94601812 94602312 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052068
chr12 94601813 94602249 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052069
chr12 94601813 94602249 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052070
chr12 94601844 94602254 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052071
chr12 94601886 94602226 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052072
chr12 94601889 94601907 NR3C1 JASPAR yes 122920294
chr12 94601893 94602273 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052073
chr12 94601898 94602278 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108052074
chr12 94601905 94601919 PAX6 JASPAR yes 122920295

Genes associated with rs7298875[chr12:94601905], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More