Enhancers that have rs73069449[chr2:200462414]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr2 200459365 200470095 enh76523

Transcript factors that have rs73069449[chr2:200462414]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr2 200462397 200462418 ZNF263 JASPAR yes 80060418
chr2 200462400 200462414 FOXF2 JASPAR yes 80060420
chr2 200462401 200462416 FOXA1 JASPAR yes 80060422
chr2 200462402 200462414 FOXC2 JASPAR yes 80060425
chr2 200462403 200462414 FOXP2 JASPAR yes 80060426
chr2 200462407 200462422 PRDM1 JASPAR yes 80060437
chr2 200462410 200462420 NFATC3 JASPAR yes 80060438

Genes associated with rs73069449[chr2:200462414], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More