Enhancers that have rs7310409[chr12:121424861]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More

Transcript factors that have rs7310409[chr12:121424861]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 121421506 121434501 ZNF274 GTRD no Blood (GM12878) 108063747
chr12 121421694 121426371 ZNF274 GTRD no Blood (GM12878) 108063748
chr12 121423238 121426540 ZNF274 GTRD no Blood (GM12878) 108063749
chr12 121423347 121426131 ZNF274 GTRD no Blood (GM12878) 108063750
chr12 121423408 121426823 ZNF274 GTRD no Blood (GM12878) 108063751
chr12 121424073 121426203 ZNF274 GTRD no Blood (GM12878) 108063752
chr12 121424147 121426511 ZNF274 GTRD no Blood (GM12878) 108063753
chr12 121424345 121425862 ZNF274 GTRD no Bone Marrow (K562) 108063754
chr12 121424347 121426364 ZNF274 GTRD no Blood (GM12878) 108063755
chr12 121424407 121425959 ZNF274 GTRD no Bone Marrow (K562) 108063756
chr12 121424478 121425955 ZNF274 GTRD no Blood (GM12878) 108063757
chr12 121424534 121425927 ZNF274 GTRD no Bone Marrow (K562) 108063758
chr12 121424585 121426150 ZNF274 GTRD no Blood (GM12878) 108063759
chr12 121424601 121425718 ZNF274 GTRD no Bone Marrow (K562) 108063760
chr12 121424653 121425887 ZNF274 GTRD no Blood (GM12878) 108063761
chr12 121424655 121425867 ZNF274 GTRD no Bone Marrow (K562) 108063762
chr12 121424702 121425839 ZNF274 GTRD no Blood (GM12878) 108063763
chr12 121424720 121425640 ZNF274 GTRD no Blood (GM12878) 108063764
chr12 121424732 121426048 ZNF274 GTRD no Blood (GM12878) 108063765
chr12 121424761 121425880 ZNF274 GTRD no Blood (GM12878) 108063766
chr12 121424771 121425859 ZNF274 GTRD no Blood (GM12878) 108063767
chr12 121424792 121425745 ZNF274 GTRD no Bone Marrow (K562) 108063768
chr12 121424800 121425951 ZNF274 GTRD no Blood (GM12878) 108063769
chr12 121424806 121425588 ZNF274 GTRD no Bone Marrow (K562) 108063770

Genes associated with rs7310409[chr12:121424861], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More