Enhancers that have rs73489957[chr11:75550470]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 75550165 75555075 enh79930

Transcript factors that have rs73489957[chr11:75550470]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 75550460 75550475 FOXA1 JASPAR yes 39879667
chr11 75550462 75550475 POU3F3 JASPAR yes 39879668
chr11 75550463 75550474 FOXB1 JASPAR yes 39879669
chr11 75550463 75550475 POU3F1 JASPAR yes 39879670
chr11 75550463 75550475 POU3F2 JASPAR yes 39879671
chr11 75550468 75550484 POU4F2 JASPAR yes 39879672
chr11 75550468 75550484 POU4F3 JASPAR yes 39879673
chr11 75550468 75550484 SOX8 JASPAR yes 39879674
chr11 75550470 75550474 YY1 TRANSFAC yes 39879675
chr11 75550470 75550484 POU4F1 JASPAR yes 39879676

Genes associated with rs73489957[chr11:75550470], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More