Enhancers that have rs74786162[chr1:205271007]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More

Transcript factors that have rs74786162[chr1:205271007]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 205270260 205271696 ZNF274 GTRD no Cervix (HeLa-S3) 107861812
chr1 205270355 205271778 ZBTB33 GTRD no Lung (A549) 107861821
chr1 205270358 205271028 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 107861822
chr1 205270394 205271976 ZNF143 GTRD no Epithelial (MCF-7) 107861825
chr1 205270425 205271025 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 107861832
chr1 205270426 205271871 ZBTB33 GTRD no Lung (A549) 107861834
chr1 205270427 205271564 ZBTB33 GTRD no Lung (A549) 107861836
chr1 205270444 205271790 ZBTB33 GTRD no Lung (A549) 107861840
chr1 205270467 205271077 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 107861848
chr1 205270467 205271784 ZNF274 GTRD no Cervix (HeLa-S3) 107861849
chr1 205270488 205272021 ZNF143 GTRD no Epithelial (MCF-7) 107861858
chr1 205270503 205271810 ZNF143 GTRD no Epithelial (MCF-7) 107861864
chr1 205270517 205272524 AR GTRD no Prostate (PC-3) 107861869
chr1 205270525 205272297 ZNF143 GTRD no Epithelial (MCF-7) 107861872
chr1 205270527 205271017 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 107861873
chr1 205270528 205271861 ZBTB33 GTRD no Lung (A549) 107861874
chr1 205270579 205271878 ZNF274 GTRD no Bone Marrow (K562) 107861893
chr1 205270584 205272709 ZNF143 GTRD no Epithelial (MCF-7) 107861896
chr1 205270592 205271258 ZNF274 GTRD no Cervix (HeLa-S3) 107861900
chr1 205270601 205271141 ZNF143 GTRD no Epithelial (MCF-7) 107861905
chr1 205270601 205271579 TCF7L2 GTRD no Colon (HCT116) 107861906
chr1 205270621 205271370 ZNF274 GTRD no Bone Marrow (K562) 107861911
chr1 205270625 205271167 ZNF274 GTRD no Liver (HepG2) 107861912
chr1 205270634 205271329 ZNF274 GTRD no Bone Marrow (K562) 107861913
chr1 205270644 205271207 ZNF274 GTRD no Cervix (HeLa-S3) 107861914
chr1 205270644 205271232 ZBTB33 GTRD no Lung (A549) 107861915
chr1 205270658 205271376 ZNF274 GTRD no Cervix (HeLa-S3) 107861917
chr1 205270661 205271156 ZNF274 GTRD no Liver (HepG2) 107861918
chr1 205270664 205271259 ZBTB33 GTRD no Lung (A549) 107861919
chr1 205270665 205271243 TCF7L2 GTRD no Colon (HCT116) 107861920
chr1 205270670 205271397 ZNF143 GTRD no Epithelial (MCF-7) 107861921
chr1 205270672 205271362 ZNF274 GTRD no Bone Marrow (K562) 107861922
chr1 205270673 205271322 ZNF274 GTRD no Cervix (HeLa-S3) 107861923
chr1 205270683 205271309 ZNF274 GTRD no Liver (HepG2) 107861926
chr1 205270687 205271583 ZBTB33 GTRD no Lung (A549) 107861927
chr1 205270690 205271248 ZNF274 GTRD no Liver (HepG2) 107861928
chr1 205270714 205271327 ZNF274 GTRD no Liver (HepG2) 107861929
chr1 205270733 205271163 TCF7L2 GTRD no Colon (HCT116) 107861931
chr1 205270744 205271365 ZNF274 GTRD no Cervix (HeLa-S3) 107861932
chr1 205270746 205271151 ZNF274 GTRD no Liver (HepG2) 107861933
chr1 205270752 205271290 ZNF143 GTRD no Epithelial (MCF-7) 107861934
chr1 205270758 205271428 ZNF274 GTRD no Bone Marrow (K562) 107861935
chr1 205270759 205271326 ZNF274 GTRD no Cervix (HeLa-S3) 107861936
chr1 205270760 205271149 ZNF143 GTRD no Epithelial (MCF-7) 107861937
chr1 205270763 205272261 ZNF274 GTRD no Bone Marrow (K562) 107861938
chr1 205270764 205271208 ZNF274 GTRD no Bone Marrow (K562) 107861939
chr1 205270771 205271455 TCF7L2 GTRD no Colon (HCT116) 107861940
chr1 205270786 205271250 ZNF274 GTRD no Liver (HepG2) 107861941
chr1 205270827 205271301 ZNF274 GTRD no Cervix (HeLa-S3) 107861942

Genes associated with rs74786162[chr1:205271007], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More