Enhancers that have rs7503192[chr17:77146754]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More

Transcript factors that have rs7503192[chr17:77146754]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 77141300 77146915 ZNF274 GTRD no Blood (GM12878) 108304614
chr17 77141300 77146915 ZNF274 GTRD no Blood (GM12878) 108304615
chr17 77141308 77149030 ZNF274 GTRD no Blood (GM12878) 108304616
chr17 77141308 77149030 ZNF274 GTRD no Blood (GM12878) 108304617
chr17 77143194 77148045 ZNF274 GTRD no Blood (GM12878) 108304619
chr17 77143194 77148045 ZNF274 GTRD no Blood (GM12878) 108304620
chr17 77144850 77148623 ZNF274 GTRD no Blood (GM12878) 108304642
chr17 77145131 77146787 ZNF274 GTRD no Blood (GM12878) 108304647

Genes associated with rs7503192[chr17:77146754], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More