Enhancers that have rs7538419[chr1:45136475]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 45135025 45139175 enh103015

Transcript factors that have rs7538419[chr1:45136475]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 45136471 45136481 POU6F2 JASPAR yes 28573464
chr1 45136472 45136482 GSX1 JASPAR yes 28573465
chr1 45136472 45136482 GSX2 JASPAR yes 28573466
chr1 45136472 45136482 HOXB3 JASPAR yes 28573467
chr1 45136472 45136482 POU6F1 JASPAR yes 28573468
chr1 45136473 45136481 NKX6-1 JASPAR yes 28573469
chr1 45136473 45136481 NKX6-2 JASPAR yes 28573470
chr1 45136475 45136479 YY1 TRANSFAC yes 28573471

Genes associated with rs7538419[chr1:45136475], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More