Chrom Start End Enhancer ID Tissues that enhancer appears More
chr4 81990935 81991080 vista45185

Chrom Position dbSNP ID Reference Allele Alternative Allele id More
chr4 81990901 rs7692471 A G 7643692
chr4 81990938 rs75510140 A T 7643693
chr4 81990980 rs369762498 C T 7643694
chr4 81991016 rs2685465 G C 7643695
chr4 81991027 rs1495639 T C 7643696
chr4 81991064 rs79298551 G A 7643697
chr4 81991114 rs192338291 C T 7643698
chr4 81991163 rs1987331 G C 7643699
chr4 81991173 rs184452317 C A 7643700

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance to TFBS id More

No results

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End strand miRNA Name miRBase ID TSS TSI of Normal tissues TSI of Cancer tissues Distance to TFBS id More

No results