Enhancers that regulate ITGAX[ENSG00000140678.12]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr16 31295815 31299861 enh87047 31366455 66594
chr16 31361586 31361900 vista22369 31366455 4555
chr16 31363199 31364642 vista22370 31366455 1813
chr16 31395105 31399315 enh81103 31366455 28650
chr16 31447865 31453175 enh3979 31366455 81410

Transcript facotrs that regulate ITGAX[ENSG00000140678.12]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More
chr16 31361234 31362080 TCF7L2 GTRD no Colon (HCT116) 31366455 4375 108193179
chr16 31361419 31362079 TCF7L2 GTRD no Colon (HCT116) 31366455 4376 108193180
chr16 31361612 31361982 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 31366455 4473 108193181
chr16 31361624 31361636 PBX1 JASPAR yes 31366455 4819 49365777
chr16 31361630 31361641 NFE2L2 JASPAR yes 31366455 4814 49365778
chr16 31361645 31361649 NFE TRANSFAC yes 31366455 4806 49365779
chr16 31361648 31361659 HOXC13 JASPAR yes 31366455 4796 49365780
chr16 31361682 31361690 MGA JASPAR yes 31366455 4765 49365781
chr16 31361682 31361690 TBX15 JASPAR yes 31366455 4765 49365782
chr16 31361682 31361690 TBX1 JASPAR yes 31366455 4765 49365783
chr16 31361682 31361690 TBX4 JASPAR yes 31366455 4765 49365784
chr16 31361682 31361690 TBX5 JASPAR yes 31366455 4765 49365785
chr16 31361688 31361703 TFAP2A JASPAR yes 31366455 4752 49365786
chr16 31361707 31361718 FLI1 JASPAR yes 31366455 4737 49365787
chr16 31361708 31361719 ETV2 JASPAR yes 31366455 4736 49365788
chr16 31361709 31361730 ZNF263 JASPAR yes 31366455 4725 49365789
chr16 31361710 31362130 TCF7L2 GTRD no Colon (HCT116) 31366455 4325 108193182
chr16 31361715 31361726 FOXA1 JASPAR yes 31366455 4729 49365790
chr16 31361754 31361765 USF1 JASPAR yes 31366455 4690 49365791
chr16 31361755 31361765 TFE3 JASPAR yes 31366455 4690 49365792
chr16 31361755 31361765 TFEB JASPAR yes 31366455 4690 49365793
chr16 31361755 31361766 USF2 JASPAR yes 31366455 4689 49365794
chr16 31361759 31361768 THAP1 JASPAR yes 31366455 4687 49365795
chr16 31361762 31361766 LFA1 TRANSFAC yes 31366455 4689 49365796
chr16 31361773 31361793 RREB1 JASPAR yes 31366455 4662 49365797
chr16 31361815 31361825 BARHL2 JASPAR yes 31366455 4630 49365798
chr16 31361820 31361829 THAP1 JASPAR yes 31366455 4626 49365799
chr16 31361823 31361827 LFA1 TRANSFAC yes 31366455 4628 49365800
chr16 31361828 31361842 SPI1 JASPAR yes 31366455 4613 49365801
chr16 31361829 31361842 ELF1 JASPAR yes 31366455 4613 49365802
chr16 31361830 31361842 EHF JASPAR yes 31366455 4613 49365803
chr16 31361830 31361843 ELF3 JASPAR yes 31366455 4612 49365804
chr16 31361831 31361842 ELF5 JASPAR yes 31366455 4613 49365805
chr16 31361832 31361838 PEA3 TRANSFAC yes 31366455 4617 49365806
chr16 31361832 31361842 ETV6 JASPAR yes 31366455 4613 49365807
chr16 31361832 31361843 FLI1 JASPAR yes 31366455 4612 49365808
chr16 31361833 31361841 EHF JASPAR yes 31366455 4614 49365809
chr16 31361834 31361841 SPI1 JASPAR yes 31366455 4614 49365810
chr16 31361843 31361853 EMX1 JASPAR yes 31366455 4602 49365811
chr16 31361843 31361853 EVX1 JASPAR yes 31366455 4602 49365812
chr16 31361843 31361853 EVX2 JASPAR yes 31366455 4602 49365813
chr16 31361843 31361853 HOXA2 JASPAR yes 31366455 4602 49365814
chr16 31361843 31361853 HOXB2 JASPAR yes 31366455 4602 49365815
chr16 31361843 31361853 HOXB3 JASPAR yes 31366455 4602 49365816
chr16 31361846 31361850 YY1 TRANSFAC yes 31366455 4605 49365817
chr16 31361883 31361887 NFE TRANSFAC yes 31366455 4568 49365818
chr16 31361888 31361898 SREBF1 JASPAR yes 31366455 4557 49365819
chr16 31362516 31363577 TCF7L2 GTRD no Colon (HCT116) 31366455 2878 108193183
chr16 31362701 31363380 TCF7L2 GTRD no Colon (HCT116) 31366455 3075 108193184
chr16 31362763 31363283 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 31366455 3172 108193185
chr16 31362781 31363301 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 31366455 3154 108193186
chr16 31362855 31363371 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 31366455 3084 108193187
chr16 31362863 31363273 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 31366455 3182 108193188
chr16 31362907 31363227 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 31366455 3228 108193189
chr16 31363211 31363226 HSF1 JASPAR yes 31366455 3229 49365820
chr16 31363212 31363225 HSF2 JASPAR yes 31366455 3230 49365821
chr16 31363301 31363322 ZNF263 JASPAR yes 31366455 3133 49365822
chr16 31363303 31363315 INSM1 JASPAR yes 31366455 3140 49365823
chr16 31363304 31363318 PLAG1 JASPAR yes 31366455 3137 49365824
chr16 31363312 31363322 SP1 JASPAR yes 31366455 3133 49365825
chr16 31363315 31363330 NR2C2 JASPAR yes 31366455 3125 49365826
chr16 31363320 31363331 ESRRA JASPAR yes 31366455 3124 49365827
chr16 31363321 31363336 NR2C2 JASPAR yes 31366455 3119 49365828
chr16 31363324 31363337 NR2F1 JASPAR yes 31366455 3118 49365829
chr16 31363325 31363343 RARA JASPAR yes 31366455 3112 49365830
chr16 31363327 31363341 TLX1 JASPAR yes 31366455 3114 49365831
chr16 31363365 31363376 EBF1 JASPAR yes 31366455 3079 49365832
chr16 31363372 31363382 SMAD3 JASPAR yes 31366455 3073 49365833
chr16 31363388 31363406 ESR1 JASPAR yes 31366455 3049 49365834
chr16 31363389 31363407 MAFF JASPAR yes 31366455 3048 49365835
chr16 31363391 31363402 NRL JASPAR yes 31366455 3053 49365836
chr16 31363391 31363406 MAFK JASPAR yes 31366455 3049 49365837
chr16 31363391 31363412 MAFG JASPAR yes 31366455 3043 49365838
chr16 31363395 31363406 FOSL2 JASPAR yes 31366455 3049 49365839
chr16 31363395 31363406 JUNB JASPAR yes 31366455 3049 49365840
chr16 31363395 31363406 NFE2L2 JASPAR yes 31366455 3049 49365841
chr16 31363396 31363407 FOS JASPAR yes 31366455 3048 49365842
chr16 31363396 31363407 FOSL1 JASPAR yes 31366455 3048 49365843
chr16 31363396 31363407 JUND JASPAR yes 31366455 3048 49365844
chr16 31363405 31363419 PLAG1 JASPAR yes 31366455 3036 49365845
chr16 31363406 31363410 H4TF2 TRANSFAC yes 31366455 3045 49365846
chr16 31363406 31363420 EBF1 JASPAR yes 31366455 3035 49365847
chr16 31363435 31363439 LFA1 TRANSFAC yes 31366455 3016 49365848
chr16 31363447 31363455 EHF JASPAR yes 31366455 3000 49365849
chr16 31363455 31363468 ATF4 JASPAR yes 31366455 2987 49365850
chr16 31363455 31363470 JUND JASPAR yes 31366455 2985 49365851
chr16 31363456 31363469 JUN JASPAR yes 31366455 2986 49365852
chr16 31363463 31363467 YY1 TRANSFAC yes 31366455 2988 49365853
chr16 31363467 31363473 MZF1 JASPAR yes 31366455 2982 49365854
chr16 31363475 31363481 YY1 JASPAR yes 31366455 2974 49365855
chr16 31363485 31363498 HSF4 JASPAR yes 31366455 2957 49365856
chr16 31363488 31363496 FOXO3 JASPAR yes 31366455 2959 49365857
chr16 31363503 31363514 FOS JASPAR yes 31366455 2941 49365858
chr16 31363503 31363514 FOSL1 JASPAR yes 31366455 2941 49365859
chr16 31363503 31363514 NFE2 JASPAR yes 31366455 2941 49365860
chr16 31363512 31363521 NKX2-8 JASPAR yes 31366455 2934 49365861
chr16 31363512 31363522 NKX2-3 JASPAR yes 31366455 2933 49365862
chr16 31363554 31363572 ESR1 JASPAR yes 31366455 2883 49365863
chr16 31363571 31363575 YY1 TRANSFAC yes 31366455 2880 49365864
chr16 31363581 31363601 RREB1 JASPAR yes 31366455 2854 49365865
chr16 31363584 31363589 SP1 TRANSFAC yes 31366455 2866 49365866
chr16 31363608 31363612 NFE TRANSFAC yes 31366455 2843 49365867
chr16 31363610 31363620 GABPA JASPAR yes 31366455 2835 49365868
chr16 31363610 31363623 ELF1 JASPAR yes 31366455 2832 49365869
chr16 31363610 31363624 SPI1 JASPAR yes 31366455 2831 49365870
chr16 31363610 31363624 SPIC JASPAR yes 31366455 2831 49365871
chr16 31363613 31363620 SPIB JASPAR yes 31366455 2835 49365872
chr16 31363617 31363632 MAFK JASPAR yes 31366455 2823 49365873
chr16 31363618 31363624 TCF4 TRANSFAC yes 31366455 2831 49365874
chr16 31363664 31363678 TLX1 JASPAR yes 31366455 2777 49365875
chr16 31363675 31363679 H1TF2 TRANSFAC yes 31366455 2776 49365876
chr16 31363675 31363679 NFE TRANSFAC yes 31366455 2776 49365877
chr16 31363675 31363679 SRF TRANSFAC yes 31366455 2776 49365878
chr16 31363698 31363709 TFAP2A JASPAR yes 31366455 2746 49365879
chr16 31363698 31363709 TFAP2B JASPAR yes 31366455 2746 49365880
chr16 31363698 31363709 TFAP2C JASPAR yes 31366455 2746 49365881
chr16 31363699 31363708 TFAP2A JASPAR yes 31366455 2747 49365882
chr16 31363702 31363718 ZNF143 JASPAR yes 31366455 2737 49365883
chr16 31363704 31363708 LFA1 TRANSFAC yes 31366455 2747 49365884
chr16 31363707 31363712 MYC TRANSFAC yes 31366455 2743 49365885
chr16 31363720 31363725 SP1 TRANSFAC yes 31366455 2730 49365886
chr16 31363723 31363727 LFA1 TRANSFAC yes 31366455 2728 49365887
chr16 31363736 31363746 SP1 JASPAR yes 31366455 2709 49365888
chr16 31363750 31363771 REST JASPAR yes 31366455 2684 49365889
chr16 31363762 31363766 H4TF2 TRANSFAC yes 31366455 2689 49365890
chr16 31363762 31364026 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 31366455 2429 108193190
chr16 31363764 31363785 ZNF263 JASPAR yes 31366455 2670 49365891
chr16 31363790 31364070 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 31366455 2385 108193191
chr16 31363797 31364043 SPI1 UCSC Txn Factor no Conserved 31366455 2412 108193192
chr16 31363797 31364043 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 31366455 2412 108193193
chr16 31363806 31363816 SP1 JASPAR yes 31366455 2639 49365892
chr16 31363813 31363824 NFKB1 JASPAR yes 31366455 2631 49365893
chr16 31363824 31364245 TCF7L2 GTRD no Colon (HCT116) 31366455 2210 108193194
chr16 31363830 31363845 RUNX2 JASPAR yes 31366455 2610 49365894
chr16 31363838 31363855 BCL6B JASPAR yes 31366455 2600 49365895
chr16 31363850 31363870 ESR1 JASPAR yes 31366455 2585 49365896
chr16 31363854 31363872 ESR2 JASPAR yes 31366455 2583 49365897
chr16 31363855 31364002 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 31366455 2453 108193195
chr16 31363872 31363882 SP1 JASPAR yes 31366455 2573 49365898
chr16 31363873 31363883 SP1 JASPAR yes 31366455 2572 49365899
chr16 31363875 31363884 THAP1 JASPAR yes 31366455 2571 49365900
chr16 31363875 31363890 RUNX2 JASPAR yes 31366455 2565 49365901
chr16 31363879 31363899 TP63 JASPAR yes 31366455 2556 49365902
chr16 31363898 31363904 MZF1 JASPAR yes 31366455 2551 49365903
chr16 31363901 31363905 H1TF2 TRANSFAC yes 31366455 2550 49365904
chr16 31363901 31363905 NFE TRANSFAC yes 31366455 2550 49365905
chr16 31363901 31363905 SRF TRANSFAC yes 31366455 2550 49365906
chr16 31363909 31363923 SPI1 JASPAR yes 31366455 2532 49365907
chr16 31363912 31363919 SPIB JASPAR yes 31366455 2536 49365908
chr16 31363920 31363924 NFE TRANSFAC yes 31366455 2531 49365909
chr16 31363921 31363926 GATA2 JASPAR yes 31366455 2529 49365910
chr16 31363941 31363952 FLI1 JASPAR yes 31366455 2503 49365911
chr16 31363941 31363954 ELF3 JASPAR yes 31366455 2501 49365912
chr16 31363942 31363952 ETV6 JASPAR yes 31366455 2503 49365913
chr16 31363942 31363953 ELF5 JASPAR yes 31366455 2502 49365914
chr16 31363942 31363953 ETV2 JASPAR yes 31366455 2502 49365915
chr16 31363942 31363954 EHF JASPAR yes 31366455 2501 49365916
chr16 31363942 31363954 ELF1 JASPAR yes 31366455 2501 49365917
chr16 31363942 31363954 ELF4 JASPAR yes 31366455 2501 49365918
chr16 31363942 31363955 ELF1 JASPAR yes 31366455 2500 49365919
chr16 31363942 31363956 SPI1 JASPAR yes 31366455 2499 49365920
chr16 31363942 31363956 SPIC JASPAR yes 31366455 2499 49365921
chr16 31363943 31363950 SPI1 JASPAR yes 31366455 2505 49365922
chr16 31363943 31363951 EHF JASPAR yes 31366455 2504 49365923
chr16 31363944 31363962 SRF JASPAR yes 31366455 2493 49365924
chr16 31363945 31363952 SPIB JASPAR yes 31366455 2503 49365925
chr16 31363951 31363965 E2F7 JASPAR yes 31366455 2490 49365926
chr16 31363957 31363967 NFKB1 JASPAR yes 31366455 2488 49365927
chr16 31363957 31363967 REL JASPAR yes 31366455 2488 49365928
chr16 31363957 31363968 NFKB1 JASPAR yes 31366455 2487 49365929
chr16 31363972 31363976 NFE TRANSFAC yes 31366455 2479 49365930
chr16 31363994 31364006 YY1 JASPAR yes 31366455 2449 49365931
chr16 31364021 31364027 SOX10 JASPAR yes 31366455 2428 49365932
chr16 31364032 31364047 TFAP2C JASPAR yes 31366455 2408 49365933
chr16 31364035 31364046 EBF1 JASPAR yes 31366455 2409 49365934
chr16 31364079 31364092 SMAD2 JASPAR yes 31366455 2363 49365935
chr16 31364082 31364090 MEIS2 JASPAR yes 31366455 2365 49365936
chr16 31364082 31364090 MEIS3 JASPAR yes 31366455 2365 49365937
chr16 31364083 31364087 NFE TRANSFAC yes 31366455 2368 49365938
chr16 31364085 31364095 SREBF2 JASPAR yes 31366455 2360 49365939
chr16 31364095 31364103 MEIS2 JASPAR yes 31366455 2352 49365940
chr16 31364095 31364103 MEIS3 JASPAR yes 31366455 2352 49365941
chr16 31364110 31364118 EHF JASPAR yes 31366455 2337 49365942
chr16 31364114 31364135 ZNF263 JASPAR yes 31366455 2320 49365943
chr16 31364125 31364131 SP1 TRANSFAC yes 31366455 2324 49365944
chr16 31364125 31364135 SP1 JASPAR yes 31366455 2320 49365945
chr16 31364134 31364154 ESR1 JASPAR yes 31366455 2301 49365946
chr16 31364137 31364566 ZNF274 GTRD no Bone Marrow (K562) 31366455 1889 108193196
chr16 31364137 31364583 ZNF143 GTRD no Epithelial (MCF-7) 31366455 1872 108193197
chr16 31364138 31364156 ESR2 JASPAR yes 31366455 2299 49365947
chr16 31364139 31364159 ESR1 JASPAR yes 31366455 2296 49365948
chr16 31364151 31364162 E2F4 JASPAR yes 31366455 2293 49365949
chr16 31364151 31364162 E2F6 JASPAR yes 31366455 2293 49365950
chr16 31364159 31364164 SP1 TRANSFAC yes 31366455 2291 49365951
chr16 31364159 31364165 SP1 TRANSFAC yes 31366455 2290 49365952
chr16 31364160 31364592 ZNF274 GTRD no Bone Marrow (K562) 31366455 1863 108193198
chr16 31364161 31364610 ZNF274 GTRD no Cervix (HeLa-S3) 31366455 1845 108193199
chr16 31364190 31364196 YY1 JASPAR yes 31366455 2259 49365953
chr16 31364192 31364469 ZNF274 GTRD no Liver (HepG2) 31366455 1986 108193200
chr16 31364216 31364237 ZNF263 JASPAR yes 31366455 2218 49365954
chr16 31364230 31364479 ZBTB33 GTRD no Lung (A549) 31366455 1976 108193201
chr16 31364241 31364254 SMAD2 JASPAR yes 31366455 2201 49365955
chr16 31364252 31364611 ZNF274 GTRD no Liver (HepG2) 31366455 1844 108193202
chr16 31364274 31364278 NFE TRANSFAC yes 31366455 2177 49365956
chr16 31364287 31364300 SMAD2 JASPAR yes 31366455 2155 49365957
chr16 31364289 31364310 ZNF263 JASPAR yes 31366455 2145 49365958
chr16 31364295 31364316 ZNF263 JASPAR yes 31366455 2139 49365959
chr16 31364297 31364307 SP1 JASPAR yes 31366455 2148 49365960
chr16 31364313 31364327 GLIS3 JASPAR yes 31366455 2128 49365961
chr16 31364321 31364326 SP1 TRANSFAC yes 31366455 2129 49365962
chr16 31364368 31364376 FOXO3 JASPAR yes 31366455 2079 49365963
chr16 31364368 31364378 NFATC3 JASPAR yes 31366455 2077 49365964
chr16 31364408 31364429 REST JASPAR yes 31366455 2026 49365965
chr16 31364409 31364428 REST JASPAR yes 31366455 2027 49365966
chr16 31364410 31364425 HNF4A JASPAR yes 31366455 2030 49365967
chr16 31364447 31364462 AR JASPAR yes 31366455 1993 49365968
chr16 31364464 31364468 H4TF2 TRANSFAC yes 31366455 1987 49365969
chr16 31364485 31364500 NR2C2 JASPAR yes 31366455 1955 49365970
chr16 31364535 31364547 PKNOX1 JASPAR yes 31366455 1908 49365971
chr16 31364535 31364547 PKNOX2 JASPAR yes 31366455 1908 49365972
chr16 31364535 31364547 TGIF1 JASPAR yes 31366455 1908 49365973
chr16 31364535 31364547 TGIF2 JASPAR yes 31366455 1908 49365974
chr16 31364536 31364546 MSC JASPAR yes 31366455 1909 49365975
chr16 31364536 31364546 MYF6 JASPAR yes 31366455 1909 49365976
chr16 31364536 31364546 TFAP4 JASPAR yes 31366455 1909 49365977
chr16 31364540 31364548 MEIS2 JASPAR yes 31366455 1907 49365978
chr16 31364540 31364548 MEIS3 JASPAR yes 31366455 1907 49365979
chr16 31364541 31364545 NFE TRANSFAC yes 31366455 1910 49365980
chr16 31364561 31364573 PKNOX1 JASPAR yes 31366455 1882 49365981
chr16 31364561 31364573 PKNOX2 JASPAR yes 31366455 1882 49365982
chr16 31364561 31364573 TGIF1 JASPAR yes 31366455 1882 49365983
chr16 31364561 31364573 TGIF2 JASPAR yes 31366455 1882 49365984
chr16 31364562 31364572 NHLH1 JASPAR yes 31366455 1883 49365985
chr16 31364618 31364633 RFX5 JASPAR yes 31366455 1822 49365986
chr16 31364626 31364641 ZIC3 JASPAR yes 31366455 1814 49365987
chr16 31364626 31364641 ZIC4 JASPAR yes 31366455 1814 49365988
chr16 31364627 31364641 ZIC1 JASPAR yes 31366455 1814 49365989

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr16 31178005 rs12926743 G A 188450 Heart 0.00290845 4411027
chr16 30875335 rs56142883 C T 491120 Uterus 0.370188 4409994

Genomic Location chr16:31366455-31394318[+]
TSS 31366455
Gene Name ITGAX
Ensembl ID ENSG00000140678.12
ENTREZID 3687
Uniprot
H3BN02
P20702
Protein Name
Integrin alpha-X