Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
---|---|---|---|---|---|---|---|
chr2 | 112910425 | 112917192 | enh48333 | 113012713 | 95521 |
|
|
chr2 | 112923721 | 112933055 | enh44860 | 113012713 | 79658 |
|
|
chr2 | 112950185 | 112954355 | enh48334 | 113012713 | 58358 |
|
|
chr2 | 113008998 | 113009283 | vista32740 | 113012713 | 3430 |
|
|
chr2 | 113058633 | 113059002 | vista32741 | 113012713 | 45920 |
|
|
chr2 | 113070525 | 113074675 | enh92923 | 113012713 | 57812 |
|
|
chr2 | 113099445 | 113104095 | enh104713 | 113012713 | 86732 |
|
Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
---|---|---|---|---|---|---|---|---|---|---|
chr2 | 113009006 | 113009010 | H1TF2 | TRANSFAC | yes | 113012713 | 3703 | 22112557 | ||
chr2 | 113009006 | 113009010 | NFE | TRANSFAC | yes | 113012713 | 3703 | 22112558 | ||
chr2 | 113009006 | 113009010 | SRF | TRANSFAC | yes | 113012713 | 3703 | 22112559 | ||
chr2 | 113009033 | 113009048 | STAT1 | JASPAR | yes | 113012713 | 3665 | 22112560 | ||
chr2 | 113009035 | 113009046 | STAT1 | JASPAR | yes | 113012713 | 3667 | 22112561 | ||
chr2 | 113009038 | 113009056 | NR3C1 | JASPAR | yes | 113012713 | 3657 | 22112562 | ||
chr2 | 113009039 | 113009053 | JUN | JASPAR | yes | 113012713 | 3660 | 22112563 | ||
chr2 | 113009041 | 113009052 | BATF | JASPAR | yes | 113012713 | 3661 | 22112564 | ||
chr2 | 113009043 | 113009054 | FOS | JASPAR | yes | 113012713 | 3659 | 22112565 | ||
chr2 | 113009043 | 113009054 | FOSL1 | JASPAR | yes | 113012713 | 3659 | 22112566 | ||
chr2 | 113009043 | 113009054 | JUND | JASPAR | yes | 113012713 | 3659 | 22112567 | ||
chr2 | 113009043 | 113009054 | NFE2 | JASPAR | yes | 113012713 | 3659 | 22112568 | ||
chr2 | 113009044 | 113009052 | JUND | TRANSFAC | yes | 113012713 | 3661 | 22112569 | ||
chr2 | 113009044 | 113009053 | JDP2 | JASPAR | yes | 113012713 | 3660 | 22112570 | ||
chr2 | 113009044 | 113009055 | FOSL2 | JASPAR | yes | 113012713 | 3658 | 22112571 | ||
chr2 | 113009044 | 113009055 | JUNB | JASPAR | yes | 113012713 | 3658 | 22112572 | ||
chr2 | 113009044 | 113009058 | JUN | JASPAR | yes | 113012713 | 3655 | 22112573 | ||
chr2 | 113009045 | 113009051 | JUN | TRANSFAC | yes | 113012713 | 3662 | 22112574 | ||
chr2 | 113009048 | 113009058 | SREBF2 | JASPAR | yes | 113012713 | 3655 | 22112575 | ||
chr2 | 113009085 | 113009092 | SPIB | JASPAR | yes | 113012713 | 3621 | 22112576 | ||
chr2 | 113009100 | 113009110 | POU6F2 | JASPAR | yes | 113012713 | 3603 | 22112577 | ||
chr2 | 113009104 | 113009112 | CREB1 | JASPAR | yes | 113012713 | 3601 | 22112578 | ||
chr2 | 113009104 | 113009114 | RORA | JASPAR | yes | 113012713 | 3599 | 22112579 | ||
chr2 | 113009119 | 113009122 | MYB | TRANSFAC | yes | 113012713 | 3591 | 22112580 | ||
chr2 | 113009133 | 113009143 | NKX2-3 | JASPAR | yes | 113012713 | 3570 | 22112581 | ||
chr2 | 113009134 | 113009143 | NKX2-8 | JASPAR | yes | 113012713 | 3570 | 22112582 | ||
chr2 | 113009137 | 113009149 | PBX1 | JASPAR | yes | 113012713 | 3564 | 22112583 | ||
chr2 | 113009140 | 113009158 | MAFF | JASPAR | yes | 113012713 | 3555 | 22112584 | ||
chr2 | 113009142 | 113009157 | MAFK | JASPAR | yes | 113012713 | 3556 | 22112585 | ||
chr2 | 113009156 | 113009169 | ZBTB18 | JASPAR | yes | 113012713 | 3544 | 22112586 | ||
chr2 | 113009180 | 113009183 | MYB | TRANSFAC | yes | 113012713 | 3530 | 22112587 | ||
chr2 | 113009185 | 113009200 | RUNX2 | JASPAR | yes | 113012713 | 3513 | 22112588 | ||
chr2 | 113009186 | 113009197 | RUNX1 | JASPAR | yes | 113012713 | 3516 | 22112589 | ||
chr2 | 113009189 | 113009201 | FOXI1 | JASPAR | yes | 113012713 | 3512 | 22112590 | ||
chr2 | 113009206 | 113009220 | RORA | JASPAR | yes | 113012713 | 3493 | 22112591 | ||
chr2 | 113009227 | 113009231 | YY1 | TRANSFAC | yes | 113012713 | 3482 | 22112592 | ||
chr2 | 113009236 | 113009251 | FOXP1 | JASPAR | yes | 113012713 | 3462 | 22112593 | ||
chr2 | 113009237 | 113009248 | FOXA1 | JASPAR | yes | 113012713 | 3465 | 22112594 | ||
chr2 | 113009238 | 113009250 | FOXC2 | JASPAR | yes | 113012713 | 3463 | 22112595 | ||
chr2 | 113009239 | 113009250 | FOXP2 | JASPAR | yes | 113012713 | 3463 | 22112596 | ||
chr2 | 113009241 | 113009250 | SRY | JASPAR | yes | 113012713 | 3463 | 22112597 | ||
chr2 | 113009258 | 113009263 | GATA2 | JASPAR | yes | 113012713 | 3450 | 22112598 | ||
chr2 | 113009260 | 113009271 | NFIL3 | JASPAR | yes | 113012713 | 3442 | 22112599 | ||
chr2 | 113009265 | 113009268 | MYB | TRANSFAC | yes | 113012713 | 3445 | 22112600 |
Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
---|---|---|---|---|---|---|---|---|---|
chr2 | 113101104 | rs72833431 | A | G | 88391 | Esophagus | 6.91732e-05 | 5964996 | |
chr2 | 113072895 | rs4516428 | G | C | 60182 | Spleen | 1.95368e-05 | 5964968 |
Genomic Location | chr2:112969102-113012713[-] |
TSS | 113012713 |
Gene Name | ZC3H8 |
Ensembl ID | ENSG00000144161.8 |
ENTREZID | 84524 |
Uniprot | |
Q8N5P1 | |
Protein Name | |
Zinc finger CCCH domain-containing protein 8 |