Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr12 | 52584624 | 52586591 | POLR2A | UCSC Txn Factor | no | Conserved | 108033529 | |
chr12 | 52584710 | 52584717 | SPI1 | JASPAR | yes | 82406128 | ||
chr12 | 52584723 | 52584744 | MAFG | JASPAR | yes | 82406129 | ||
chr12 | 52584738 | 52584752 | GLIS2 | JASPAR | yes | 82406130 | ||
chr12 | 52584738 | 52584753 | ZIC3 | JASPAR | yes | 82406131 | ||
chr12 | 52584738 | 52584753 | ZIC4 | JASPAR | yes | 82406132 | ||
chr12 | 52584769 | 52584777 | EHF | JASPAR | yes | 82406133 | ||
chr12 | 52584817 | 52584827 | TEAD1 | JASPAR | yes | 82406134 | ||
chr12 | 52584817 | 52584829 | TEAD1 | JASPAR | yes | 82406135 | ||
chr12 | 52584818 | 52584826 | TEAD3 | JASPAR | yes | 82406136 | ||
chr12 | 52584818 | 52584832 | GATA2 | JASPAR | yes | 82406137 | ||
chr12 | 52584824 | 52584828 | NFE | TRANSFAC | yes | 82406138 | ||
chr12 | 52584824 | 52584829 | GATA1 | TRANSFAC | yes | 82406139 | ||
chr12 | 52584824 | 52584830 | GATA3 | JASPAR | yes | 82406140 | ||
chr12 | 52584832 | 52584840 | TBX15 | JASPAR | yes | 82406141 | ||
chr12 | 52584832 | 52584840 | TBX1 | JASPAR | yes | 82406142 | ||
chr12 | 52584832 | 52584840 | TBX4 | JASPAR | yes | 82406143 | ||
chr12 | 52584832 | 52584840 | TBX5 | JASPAR | yes | 82406144 | ||
chr12 | 52584835 | 52584840 | USF2 | TRANSFAC | yes | 82406145 | ||
chr12 | 52584856 | 52584877 | REST | JASPAR | yes | 82406146 | ||
chr12 | 52584857 | 52584876 | REST | JASPAR | yes | 82406147 | ||
chr12 | 52584864 | 52584873 | THAP1 | JASPAR | yes | 82406148 | ||
chr12 | 52584867 | 52584871 | LFA1 | TRANSFAC | yes | 82406149 | ||
chr12 | 52584891 | 52584911 | RREB1 | JASPAR | yes | 82406150 | ||
chr12 | 52584898 | 52584912 | RXRB | JASPAR | yes | 82406151 | ||
chr12 | 52584898 | 52584913 | NR2C2 | JASPAR | yes | 82406152 | ||
chr12 | 52584913 | 52584931 | ESR1 | JASPAR | yes | 82406153 | ||
chr12 | 52584929 | 52584933 | LFA1 | TRANSFAC | yes | 82406154 | ||
chr12 | 52584930 | 52584940 | NHLH1 | JASPAR | yes | 82406155 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr12 | 52584746 | rs80160934 | C | T |
|
2636566 | |
chr12 | 52584767 | rs73105107 | G | C |
|
2636567 | |
chr12 | 52584777 | rs10747627 | G | A,T |
|
2636568 | |
chr12 | 52584803 | rs115865031 | C | G,T |
|
2636569 | |
chr12 | 52584807 | rs188371198 | G | A |
|
2636570 | |
chr12 | 52584808 | rs181409788 | C | T |
|
2636571 | |
chr12 | 52584809 | rs145940332 | A | G |
|
2636572 | |
chr12 | 52584877 | rs185829430 | C | A,T |
|
2636573 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr12 | 52562780 | 52585784 | - | KRT80 | ENSG00000167767.9 | 52585784 | 0.93 | 0.99 | 12078 | 99171 | |
chr12 | 52626304 | 52645970 | + | KRT7 | ENSG00000135480.10 | 52626304 | 0.9 | 0.99 | 12079 | 58651 | |
chr12 | 52643084 | 52702947 | + | KRT86 | ENSG00000170442.7 | 52643084 | 0.88 | 0.98 | 12080 | 41871 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|