Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr1 172500353 172500368 PRDM1 JASPAR yes 118399090
chr1 172500368 172500372 YY1 TRANSFAC yes 118399091
chr1 172500374 172500389 MEF2C JASPAR yes 118399092
chr1 172500377 172500382 MYB TRANSFAC yes 118399093
chr1 172500381 172500396 PRDM1 JASPAR yes 118399094
chr1 172500382 172500394 IRF1 JASPAR yes 118399095
chr1 172500396 172500404 DLX6 JASPAR yes 118399096
chr1 172500396 172500404 MSX2 JASPAR yes 118399097
chr1 172500397 172500408 PHOX2A JASPAR yes 118399098
chr1 172500406 172500416 ALX3 JASPAR yes 118399099
chr1 172500406 172500416 EMX1 JASPAR yes 118399100
chr1 172500406 172500416 EMX2 JASPAR yes 118399101
chr1 172500406 172500416 ESX1 JASPAR yes 118399102
chr1 172500406 172500416 EVX1 JASPAR yes 118399103
chr1 172500406 172500416 EVX2 JASPAR yes 118399104
chr1 172500406 172500416 GBX1 JASPAR yes 118399105
chr1 172500406 172500416 GSX1 JASPAR yes 118399106
chr1 172500406 172500416 HOXA2 JASPAR yes 118399107
chr1 172500406 172500416 HOXB2 JASPAR yes 118399108
chr1 172500406 172500416 LHX2 JASPAR yes 118399109
chr1 172500406 172500416 MEOX1 JASPAR yes 118399110
chr1 172500406 172500416 NOTO JASPAR yes 118399111
chr1 172500406 172500420 RORA JASPAR yes 118399112
chr1 172500407 172500415 LBX1 JASPAR yes 118399113
chr1 172500407 172500415 PDX1 JASPAR yes 118399114
chr1 172500407 172500415 VAX1 JASPAR yes 118399115
chr1 172500407 172500415 VAX2 JASPAR yes 118399116
chr1 172500407 172500415 VSX1 JASPAR yes 118399117
chr1 172500407 172500415 VSX2 JASPAR yes 118399118
chr1 172500407 172500417 POU6F2 JASPAR yes 118399119
chr1 172500461 172500482 ZNF263 JASPAR yes 118399120
chr1 172500462 172500483 ZNF263 JASPAR yes 118399121
chr1 172500465 172500486 ZNF263 JASPAR yes 118399122
chr1 172500466 172500471 ETS2 TRANSFAC yes 118399123
chr1 172500466 172500474 EHF JASPAR yes 118399124
chr1 172500466 172500487 ZNF263 JASPAR yes 118399125
chr1 172500469 172500490 ZNF263 JASPAR yes 118399126
chr1 172500470 172500475 ETS2 TRANSFAC yes 118399127
chr1 172500470 172500478 EHF JASPAR yes 118399128
chr1 172500470 172500491 ZNF263 JASPAR yes 118399129
chr1 172500474 172500479 ETS2 TRANSFAC yes 118399130
chr1 172500474 172500482 EHF JASPAR yes 118399131
chr1 172500481 172500487 PEA3 TRANSFAC yes 118399132
chr1 172500482 172500490 EHF JASPAR yes 118399133
chr1 172500502 172500523 ZNF263 JASPAR yes 118399134
chr1 172500503 172500508 ETS2 TRANSFAC yes 118399135
chr1 172500503 172500511 EHF JASPAR yes 118399136
chr1 172500503 172500524 IRF1 JASPAR yes 118399137
chr1 172500503 172500524 ZNF263 JASPAR yes 118399138
chr1 172500506 172500527 ZNF263 JASPAR yes 118399139
chr1 172500507 172500512 ETS2 TRANSFAC yes 118399140
chr1 172500509 172500530 IRF1 JASPAR yes 118399141
chr1 172500511 172500526 IRF9 JASPAR yes 118399142
chr1 172500512 172500518 TCF4 TRANSFAC yes 118399143
chr1 172500512 172500526 IRF7 JASPAR yes 118399144
chr1 172500512 172500526 IRF8 JASPAR yes 118399145
chr1 172500513 172500527 SPIC JASPAR yes 118399146
chr1 172500513 172500528 PRDM1 JASPAR yes 118399147
chr1 172500513 172500528 STAT2 JASPAR yes 118399148
chr1 172500513 172500531 IRF2 JASPAR yes 118399149
chr1 172500515 172500536 IRF1 JASPAR yes 118399150
chr1 172500522 172500543 IRF1 JASPAR yes 118399151
chr1 172500526 172500541 PRDM1 JASPAR yes 118399152
chr1 172500538 172500542 YY1 TRANSFAC yes 118399153
chr1 172500538 172500556 TP53 JASPAR yes 118399154
chr1 172500576 172500588 E2F8 JASPAR yes 118399155
chr1 172500579 172500589 NFATC3 JASPAR yes 118399156
chr1 172500581 172500588 NFATC2 JASPAR yes 118399157
chr1 172500587 172500596 NKX3-2 JASPAR yes 118399158
chr1 172500591 172500597 ZNF354C JASPAR yes 118399159
chr1 172500633 172500636 MYB TRANSFAC yes 118399160
chr1 172500641 172500644 MYB TRANSFAC yes 118399161
chr1 172500643 172500650 SPI1 JASPAR yes 118399162
chr1 172500655 172500669 GATA2 JASPAR yes 118399163
chr1 172500657 172500665 GATA3 JASPAR yes 118399164
chr1 172500668 172500677 POU3F4 JASPAR yes 118399165
chr1 172500668 172500677 POU5F1B JASPAR yes 118399166
chr1 172500676 172500680 TEAD2 TRANSFAC yes 118399167
chr1 172500678 172500681 MYB TRANSFAC yes 118399168

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr1 172500359 rs552839861 G A
729208
chr1 172500461 rs554008623 CAGG C
729209
chr1 172500523 rs74124226 A G 729210
chr1 172500551 rs117743271 C T
729211
chr1 172500666 rs73032185 A T
729212
chr1 172500683 rs116242883 T G no 729213
chr1 172500685 rs116387437 C A no 729214
chr1 172500701 rs3754425 C G no 729215

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr1 172339329 172413230 - PIGC ENSG00000135845.5 172413230 0.69 0.99 1571 12879
chr1 172501489 172580971 + SUCO ENSG00000094975.9 172501489 0.73 0.99 1573 99221


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results