Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr5 86417065 86417521 JUND UCSC Txn Factor no Conserved 108535649
chr5 86417093 86417417 CEBPB UCSC Txn Factor no Conserved 108535650
chr5 86417106 86417506 FOS UCSC Txn Factor no Conserved 108535651
chr5 86417111 86417483 JUN UCSC Txn Factor no Conserved 108535652
chr5 86417199 86417408 RUNX3 UCSC Txn Factor no Conserved 108535653
chr5 86417211 86417393 BATF UCSC Txn Factor no Conserved 108535654
chr5 86417245 86417260 JUND JASPAR yes 63982241
chr5 86417245 86417260 JUND JASPAR yes 70677381
chr5 86417246 86417259 JUN JASPAR yes 63982242
chr5 86417246 86417259 JUN JASPAR yes 70677382
chr5 86417247 86417260 ATF4 JASPAR yes 63982243
chr5 86417247 86417260 ATF4 JASPAR yes 70677383
chr5 86417295 86417306 ETV2 JASPAR yes 63982244
chr5 86417295 86417306 ETV2 JASPAR yes 70677384
chr5 86417296 86417306 ELK3 JASPAR yes 63982245
chr5 86417296 86417306 ERF JASPAR yes 63982246
chr5 86417296 86417306 ERG JASPAR yes 63982247
chr5 86417296 86417306 ETS1 JASPAR yes 63982248
chr5 86417296 86417306 ETV3 JASPAR yes 63982249
chr5 86417296 86417306 ETV4 JASPAR yes 63982250
chr5 86417296 86417306 FEV JASPAR yes 63982251
chr5 86417296 86417306 FLI1 JASPAR yes 63982252
chr5 86417296 86417306 ELK3 JASPAR yes 70677385
chr5 86417296 86417306 ERF JASPAR yes 70677386
chr5 86417296 86417306 ERG JASPAR yes 70677387
chr5 86417296 86417306 ETS1 JASPAR yes 70677388
chr5 86417296 86417306 ETV3 JASPAR yes 70677389
chr5 86417296 86417306 ETV4 JASPAR yes 70677390
chr5 86417296 86417306 FEV JASPAR yes 70677391
chr5 86417296 86417306 FLI1 JASPAR yes 70677392
chr5 86417298 86417304 ETS1 JASPAR yes 63982253
chr5 86417298 86417304 ETS1 JASPAR yes 70677393
chr5 86417298 86417312 JUN JASPAR yes 63982254
chr5 86417298 86417312 JUN JASPAR yes 70677394
chr5 86417300 86417311 BATF JASPAR yes 63982255
chr5 86417300 86417311 BATF JASPAR yes 70677395
chr5 86417301 86417312 FOSL2 JASPAR yes 63982256
chr5 86417301 86417312 JUNB JASPAR yes 63982257
chr5 86417301 86417312 FOSL2 JASPAR yes 70677396
chr5 86417301 86417312 JUNB JASPAR yes 70677397
chr5 86417302 86417313 FOS JASPAR yes 63982258
chr5 86417302 86417313 FOSL1 JASPAR yes 63982259
chr5 86417302 86417313 JUND JASPAR yes 63982260
chr5 86417302 86417313 NFE2 JASPAR yes 63982261
chr5 86417302 86417313 FOS JASPAR yes 70677398
chr5 86417302 86417313 FOSL1 JASPAR yes 70677399
chr5 86417302 86417313 JUND JASPAR yes 70677400
chr5 86417302 86417313 NFE2 JASPAR yes 70677401
chr5 86417303 86417312 JDP2 JASPAR yes 63982262
chr5 86417303 86417312 JDP2 JASPAR yes 70677402
chr5 86417303 86417314 FOSL2 JASPAR yes 63982263
chr5 86417303 86417314 JUNB JASPAR yes 63982264
chr5 86417303 86417314 FOSL2 JASPAR yes 70677403
chr5 86417303 86417314 JUNB JASPAR yes 70677404
chr5 86417303 86417317 JUN JASPAR yes 63982265
chr5 86417303 86417317 JUN JASPAR yes 70677405
chr5 86417304 86417315 BATF JASPAR yes 63982266
chr5 86417304 86417315 BATF JASPAR yes 70677406
chr5 86417308 86417320 YY1 JASPAR yes 63982267
chr5 86417308 86417320 YY1 JASPAR yes 70677407
chr5 86417313 86417317 YY1 TRANSFAC yes 63982268
chr5 86417313 86417317 YY1 TRANSFAC yes 70677408
chr5 86417337 86417355 SRF JASPAR yes 63982269
chr5 86417337 86417355 SRF JASPAR yes 70677409
chr5 86417340 86417361 IRF1 JASPAR yes 63982270
chr5 86417340 86417361 IRF1 JASPAR yes 70677410
chr5 86417348 86417353 ETS2 TRANSFAC yes 63982271
chr5 86417348 86417353 ETS2 TRANSFAC yes 70677411
chr5 86417360 86417371 DMRT3 JASPAR yes 63982272
chr5 86417360 86417371 DMRT3 JASPAR yes 70677412
chr5 86417371 86417389 NR3C1 JASPAR yes 63982273
chr5 86417371 86417389 NR3C1 JASPAR yes 70677413
chr5 86417373 86417385 GRHL1 JASPAR yes 63982274
chr5 86417373 86417385 GRHL1 JASPAR yes 70677414
chr5 86417377 86417388 FOXP2 JASPAR yes 63982275
chr5 86417377 86417388 FOXP2 JASPAR yes 70677415
chr5 86417377 86417391 FOXF2 JASPAR yes 63982276
chr5 86417377 86417391 FOXF2 JASPAR yes 70677416
chr5 86417378 86417386 FOXG1 JASPAR yes 63982277
chr5 86417378 86417386 FOXO3 JASPAR yes 63982278
chr5 86417378 86417386 FOXG1 JASPAR yes 70677417
chr5 86417378 86417386 FOXO3 JASPAR yes 70677418
chr5 86417379 86417390 FOXH1 JASPAR yes 63982279
chr5 86417379 86417390 FOXH1 JASPAR yes 70677419
chr5 86417390 86417394 NFE TRANSFAC yes 63982280
chr5 86417390 86417394 NFE TRANSFAC yes 70677420
chr5 86417391 86417396 GATA2 JASPAR yes 63982281
chr5 86417391 86417396 GATA2 JASPAR yes 70677421
chr5 86417392 86417398 ZNF354C JASPAR yes 63982282
chr5 86417392 86417398 ZNF354C JASPAR yes 70677422
chr5 86417397 86417401 YY1 TRANSFAC yes 63982283
chr5 86417397 86417401 YY1 TRANSFAC yes 70677423

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr5 86417266 rs2624174 C A 8359280
chr5 86417346 rs566352174 GA G 8359281
chr5 86417350 rs2624173 A G 8359282
chr5 86417353 rs551847306 A G 8359283
chr5 86417383 rs145730564 T G 8359284

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More

No results

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results