Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr5 149840577 149841328 POLR2A UCSC Txn Factor no Conserved 108536981
chr5 149840813 149841193 CHD2 UCSC Txn Factor no Conserved 108536982
chr5 149840897 149841236 TCF12 UCSC Txn Factor no Conserved 108536983
chr5 149840930 149841174 ESR1 UCSC Txn Factor no Conserved 108536984
chr5 149840910 149840925 TFAP2A JASPAR yes 66880789
chr5 149840910 149840925 TFAP2C JASPAR yes 66880790
chr5 149840910 149840925 TFAP2A JASPAR yes 70738665
chr5 149840910 149840925 TFAP2C JASPAR yes 70738666
chr5 149840913 149840924 TFAP2A JASPAR yes 66880791
chr5 149840913 149840924 TFAP2B JASPAR yes 66880792
chr5 149840913 149840924 TFAP2C JASPAR yes 66880793
chr5 149840913 149840924 TFAP2A JASPAR yes 70738667
chr5 149840913 149840924 TFAP2B JASPAR yes 70738668
chr5 149840913 149840924 TFAP2C JASPAR yes 70738669
chr5 149840943 149840953 SP1 JASPAR yes 66880794
chr5 149840943 149840953 SP1 JASPAR yes 70738670
chr5 149840945 149840949 LFA1 TRANSFAC yes 66880795
chr5 149840945 149840949 LFA1 TRANSFAC yes 70738671
chr5 149840962 149840981 CTCF JASPAR yes 66880796
chr5 149840962 149840981 CTCF JASPAR yes 70738672
chr5 149840965 149840976 USF2 JASPAR yes 66880797
chr5 149840965 149840976 USF2 JASPAR yes 70738673
chr5 149840965 149840979 ZIC1 JASPAR yes 66880798
chr5 149840965 149840979 ZIC1 JASPAR yes 70738674
chr5 149840965 149840980 ZIC3 JASPAR yes 66880799
chr5 149840965 149840980 ZIC4 JASPAR yes 66880800
chr5 149840965 149840980 ZIC3 JASPAR yes 70738675
chr5 149840965 149840980 ZIC4 JASPAR yes 70738676
chr5 149840966 149840976 FIGLA JASPAR yes 66880801
chr5 149840966 149840976 FIGLA JASPAR yes 70738677
chr5 149840968 149840973 USF2 TRANSFAC yes 66880802
chr5 149840968 149840973 USF2 TRANSFAC yes 70738678
chr5 149840972 149840980 MGA JASPAR yes 66880803
chr5 149840972 149840980 MGA JASPAR yes 70738679
chr5 149840978 149840993 STAT2 JASPAR yes 66880804
chr5 149840978 149840993 STAT2 JASPAR yes 70738680
chr5 149840979 149840993 SPI1 JASPAR yes 66880805
chr5 149840979 149840993 SPI1 JASPAR yes 70738681
chr5 149840982 149840989 SPIB JASPAR yes 66880806
chr5 149840982 149840989 SPIB JASPAR yes 70738682
chr5 149840984 149841005 ZNF263 JASPAR yes 66880807
chr5 149840984 149841005 ZNF263 JASPAR yes 70738683
chr5 149840988 149840994 ETS1 JASPAR yes 66880808
chr5 149840988 149840994 ETS1 JASPAR yes 70738684
chr5 149840988 149840998 ELK1 JASPAR yes 66880809
chr5 149840988 149840998 ELK1 JASPAR yes 70738685
chr5 149840988 149841003 HSF1 JASPAR yes 66880810
chr5 149840988 149841003 HSF1 JASPAR yes 70738686
chr5 149841008 149841012 NFE TRANSFAC yes 66880811
chr5 149841008 149841012 NFE TRANSFAC yes 70738687
chr5 149841010 149841029 PAX5 JASPAR yes 66880812
chr5 149841010 149841029 PAX5 JASPAR yes 70738688
chr5 149841024 149841034 SP1 JASPAR yes 66880813
chr5 149841024 149841034 SP1 JASPAR yes 70738689
chr5 149841025 149841035 SP1 JASPAR yes 66880814
chr5 149841025 149841035 SP1 JASPAR yes 70738690

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr5 149840993 rs397971884 C CG 8614822
chr5 149840993 rs59074151 C CG 8614823
chr5 149841015 rs148774606 T C 8614824
chr5 149841017 rs7722520 C G 8614825
chr5 149841028 rs554467383 C G 8614826

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr5 149781200 149792492 - CD74 ENSG00000019582.10 149792492 0.87 0.94 5880 51569
chr5 149822753 149829319 - RPS14 ENSG00000164587.7 149829319 0.72 1.0 5881 88396
chr5 149865381 149937773 + NDST1 ENSG00000070614.10 149865381 0.65 1.0 5882 75655


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results