Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region
Chrom. | Start | End | TF Name | Source | Predicted site? | Tissue/Cell line | id | More |
---|---|---|---|---|---|---|---|---|
chr1 | 27979233 | 27979254 | ZNF263 | JASPAR | yes | 27718700 | ||
chr1 | 27979233 | 27979254 | ZNF263 | JASPAR | yes | 118259990 | ||
chr1 | 27979235 | 27979256 | ZNF263 | JASPAR | yes | 27718701 | ||
chr1 | 27979235 | 27979256 | ZNF263 | JASPAR | yes | 118259991 | ||
chr1 | 27979243 | 27979264 | IRF1 | JASPAR | yes | 27718702 | ||
chr1 | 27979243 | 27979264 | IRF1 | JASPAR | yes | 118259992 | ||
chr1 | 27979247 | 27979261 | SPI1 | JASPAR | yes | 27718703 | ||
chr1 | 27979247 | 27979261 | STAT1 | JASPAR | yes | 27718704 | ||
chr1 | 27979247 | 27979261 | SPI1 | JASPAR | yes | 118259993 | ||
chr1 | 27979247 | 27979261 | STAT1 | JASPAR | yes | 118259994 | ||
chr1 | 27979247 | 27979262 | STAT2 | JASPAR | yes | 27718705 | ||
chr1 | 27979247 | 27979262 | STAT2 | JASPAR | yes | 118259995 | ||
chr1 | 27979261 | 27979275 | SPI1 | JASPAR | yes | 27718706 | ||
chr1 | 27979261 | 27979275 | SPI1 | JASPAR | yes | 118259996 | ||
chr1 | 27979267 | 27979283 | POU4F3 | JASPAR | yes | 27718707 | ||
chr1 | 27979267 | 27979283 | POU4F3 | JASPAR | yes | 118259997 | ||
chr1 | 27979269 | 27979283 | POU4F1 | JASPAR | yes | 27718708 | ||
chr1 | 27979269 | 27979283 | POU4F1 | JASPAR | yes | 118259998 | ||
chr1 | 27979273 | 27979277 | TEAD2 | TRANSFAC | yes | 27718709 | ||
chr1 | 27979273 | 27979277 | TEAD2 | TRANSFAC | yes | 118259999 | ||
chr1 | 27979273 | 27979289 | SOX4 | JASPAR | yes | 27718710 | ||
chr1 | 27979273 | 27979289 | SOX4 | JASPAR | yes | 118260000 | ||
chr1 | 27979283 | 27979298 | STAT1 | JASPAR | yes | 27718711 | ||
chr1 | 27979283 | 27979298 | STAT1 | JASPAR | yes | 118260001 | ||
chr1 | 27979285 | 27979296 | STAT1 | JASPAR | yes | 27718712 | ||
chr1 | 27979285 | 27979296 | STAT3 | JASPAR | yes | 27718713 | ||
chr1 | 27979285 | 27979296 | STAT1 | JASPAR | yes | 118260002 | ||
chr1 | 27979285 | 27979296 | STAT3 | JASPAR | yes | 118260003 | ||
chr1 | 27979296 | 27979305 | PITX3 | JASPAR | yes | 27718714 | ||
chr1 | 27979296 | 27979305 | PITX3 | JASPAR | yes | 118260004 | ||
chr1 | 27979297 | 27979305 | RHOXF1 | JASPAR | yes | 27718715 | ||
chr1 | 27979297 | 27979305 | RHOXF1 | JASPAR | yes | 118260005 | ||
chr1 | 27979313 | 27979317 | TEAD2 | TRANSFAC | yes | 27718716 | ||
chr1 | 27979313 | 27979317 | TEAD2 | TRANSFAC | yes | 118260006 | ||
chr1 | 27979315 | 27979318 | MYB | TRANSFAC | yes | 27718717 | ||
chr1 | 27979315 | 27979318 | MYB | TRANSFAC | yes | 118260007 | ||
chr1 | 27979323 | 27979335 | PBX1 | JASPAR | yes | 27718718 | ||
chr1 | 27979323 | 27979335 | PBX1 | JASPAR | yes | 118260008 | ||
chr1 | 27979326 | 27979330 | H1TF2 | TRANSFAC | yes | 27718719 | ||
chr1 | 27979326 | 27979330 | NFE | TRANSFAC | yes | 27718720 | ||
chr1 | 27979326 | 27979330 | SRF | TRANSFAC | yes | 27718721 | ||
chr1 | 27979326 | 27979330 | H1TF2 | TRANSFAC | yes | 118260009 | ||
chr1 | 27979326 | 27979330 | NFE | TRANSFAC | yes | 118260010 | ||
chr1 | 27979326 | 27979330 | SRF | TRANSFAC | yes | 118260011 | ||
chr1 | 27979344 | 27979361 | RARA | JASPAR | yes | 27718722 | ||
chr1 | 27979344 | 27979361 | RXRA | JASPAR | yes | 27718723 | ||
chr1 | 27979344 | 27979361 | RARA | JASPAR | yes | 118260012 | ||
chr1 | 27979344 | 27979361 | RXRA | JASPAR | yes | 118260013 | ||
chr1 | 27979352 | 27979370 | RARA | JASPAR | yes | 27718724 | ||
chr1 | 27979352 | 27979370 | RARA | JASPAR | yes | 118260014 | ||
chr1 | 27979357 | 27979369 | FOXI1 | JASPAR | yes | 27718725 | ||
chr1 | 27979357 | 27979369 | FOXI1 | JASPAR | yes | 118260015 | ||
chr1 | 27979364 | 27979383 | REST | JASPAR | yes | 27718726 | ||
chr1 | 27979364 | 27979383 | REST | JASPAR | yes | 118260016 | ||
chr1 | 27979397 | 27979409 | INSM1 | JASPAR | yes | 27718727 | ||
chr1 | 27979397 | 27979409 | INSM1 | JASPAR | yes | 118260017 | ||
chr1 | 27979410 | 27979421 | STAT3 | JASPAR | yes | 27718728 | ||
chr1 | 27979410 | 27979421 | STAT3 | JASPAR | yes | 118260018 | ||
chr1 | 27979415 | 27979427 | NHLH1 | JASPAR | yes | 27718729 | ||
chr1 | 27979415 | 27979427 | NHLH1 | JASPAR | yes | 118260019 | ||
chr1 | 27979416 | 27979426 | ID4 | JASPAR | yes | 27718730 | ||
chr1 | 27979416 | 27979426 | NHLH1 | JASPAR | yes | 27718731 | ||
chr1 | 27979416 | 27979426 | TCF3 | JASPAR | yes | 27718732 | ||
chr1 | 27979416 | 27979426 | TCF4 | JASPAR | yes | 27718733 | ||
chr1 | 27979416 | 27979426 | ID4 | JASPAR | yes | 118260020 | ||
chr1 | 27979416 | 27979426 | NHLH1 | JASPAR | yes | 118260021 | ||
chr1 | 27979416 | 27979426 | TCF3 | JASPAR | yes | 118260022 | ||
chr1 | 27979416 | 27979426 | TCF4 | JASPAR | yes | 118260023 | ||
chr1 | 27979417 | 27979426 | SNAI2 | JASPAR | yes | 27718734 | ||
chr1 | 27979417 | 27979426 | SNAI2 | JASPAR | yes | 118260024 | ||
chr1 | 27979418 | 27979423 | USF2 | TRANSFAC | yes | 27718735 | ||
chr1 | 27979418 | 27979423 | USF2 | TRANSFAC | yes | 118260025 | ||
chr1 | 27979426 | 27979434 | E2F1 | JASPAR | yes | 27718736 | ||
chr1 | 27979426 | 27979434 | E2F1 | JASPAR | yes | 118260026 | ||
chr1 | 27979482 | 27979486 | YY1 | TRANSFAC | yes | 27718737 | ||
chr1 | 27979482 | 27979486 | YY1 | TRANSFAC | yes | 118260027 | ||
chr1 | 27979515 | 27979529 | PAX6 | JASPAR | yes | 27718738 | ||
chr1 | 27979515 | 27979529 | PAX6 | JASPAR | yes | 118260028 |
chrom | Position | dbSNP ID | Reference Allele | Alternative Allele | is SNP in TFBS | id | More |
---|---|---|---|---|---|---|---|
chr1 | 27979272 | rs78036732 | T | G |
|
187760 | |
chr1 | 27979432 | rs6688240 | C | T |
|
187761 | |
chr1 | 27979436 | rs539463246 | G | A | no | 187762 | |
chr1 | 27979440 | rs6703315 | T | C | no | 187763 | |
chr1 | 27979460 | rs78578543 | T | C | no | 187764 |
Chrom | Start | End | Strand | Gene Name | Ensembl ID | TSS | TSI of Normal tissues | TSI of Cancer tissues | Distance between enhancer and TSS | id | More |
---|---|---|---|---|---|---|---|---|---|---|---|
chr1 | 27860546 | 27930942 | - | AHDC1 | ENSG00000126705.9 | 27930942 | 0.75 | 1.0 | 393 | 51698 | |
chr1 | 27938575 | 27961788 | - | FGR | ENSG00000000938.8 | 27961788 | 0.93 | 0.97 | 394 | 82544 | |
chr1 | 27992572 | 27998729 | - | IFI6 | ENSG00000126709.10 | 27998729 | 0.76 | 1.0 | 395 | 80791 | |
chr1 | 28052490 | 28089633 | + | FAM76A | ENSG00000009780.11 | 28052490 | 0.57 | 0.99 | 396 | 27030 |
Chrom | Start | End | Strand | miRNA Name | miRBase ID | TSS | Score | TSI of Normal tissues | TSI of Cancer tissues | id | More |
---|