Enhancers that have rs11205983[chr1:53102133]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 53096725 53105375 enh362

Transcript factors that have rs11205983[chr1:53102133]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 53100016 53102859 ZNF143 GTRD no Epithelial (MCF-7) 107803707
chr1 53100016 53102859 ZNF143 GTRD no Epithelial (MCF-7) 107803708
chr1 53100016 53102859 ZNF143 GTRD no Epithelial (MCF-7) 107803709
chr1 53101770 53102930 ZNF274 GTRD no Bone Marrow (K562) 107803721
chr1 53101770 53102930 ZNF274 GTRD no Bone Marrow (K562) 107803722
chr1 53101986 53102917 TCF7L2 GTRD no Colon (HCT116) 107803723
chr1 53101986 53102917 TCF7L2 GTRD no Colon (HCT116) 107803724
chr1 53102085 53102483 ZNF274 GTRD no Liver (HepG2) 107803725

Genes associated with rs11205983[chr1:53102133], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More