Enhancers that have rs114404277[chr12:102012352]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr12 102007605 102016235 enh92406

Transcript factors that have rs114404277[chr12:102012352]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 102008596 102012381 ZNF274 GTRD no Blood (GM12878) 108054238
chr12 102012342 102012357 JUND JASPAR yes 123264313
chr12 102012343 102012356 JUN JASPAR yes 123264314
chr12 102012344 102012357 ATF4 JASPAR yes 123264315
chr12 102012344 102012358 ATF7 JASPAR yes 123264316
chr12 102012345 102012357 DBP JASPAR yes 123264317
chr12 102012345 102012357 HLF JASPAR yes 123264318
chr12 102012345 102012357 JDP2 JASPAR yes 123264319
chr12 102012345 102012357 TEF JASPAR yes 123264320
chr12 102012346 102012357 CEBPB JASPAR yes 123264321
chr12 102012347 102012358 NFIL3 JASPAR yes 123264322

Genes associated with rs114404277[chr12:102012352], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More