Enhancers that have rs115229735[chr1:227556337]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 227554805 227562575 enh79413

Transcript factors that have rs115229735[chr1:227556337]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 227556209 227556383 ZNF274 GTRD no Bone Marrow (K562) 21387981
chr1 227556300 227556575 ZNF274 GTRD no Bone Marrow (K562) 21387982
chr1 227556329 227556341 POU2F1 JASPAR yes 35872859
chr1 227556329 227556342 POU3F3 JASPAR yes 35872860
chr1 227556329 227556343 POU1F1 JASPAR yes 35872861
chr1 227556330 227556342 POU3F1 JASPAR yes 35872862
chr1 227556330 227556342 POU3F2 JASPAR yes 35872863
chr1 227556331 227556340 POU3F4 JASPAR yes 35872864
chr1 227556331 227556340 POU5F1B JASPAR yes 35872865
chr1 227556333 227556354 IRF1 JASPAR yes 35872866
chr1 227556334 227556355 IRF1 JASPAR yes 35872867
chr1 227556336 227556357 IRF1 JASPAR yes 35872868
chr1 227556337 227556358 IRF1 JASPAR yes 35872869

Genes associated with rs115229735[chr1:227556337], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More