Enhancers that have rs116131317[chr12:57417286]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr12 57415785 57419935 enh109558

Transcript factors that have rs116131317[chr12:57417286]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 57417275 57417296 ZNF263 JASPAR yes 121120502
chr12 57417276 57417291 NR2C2 JASPAR yes 121120503
chr12 57417279 57417289 SP1 JASPAR yes 121120504
chr12 57417280 57417290 SP1 JASPAR yes 121120505
chr12 57417282 57417288 NFE2 TRANSFAC yes 121120506
chr12 57417284 57417294 SP1 TRANSFAC yes 121120507
chr12 57417285 57417295 SP1 JASPAR yes 121120508
chr12 57417286 57417292 SP1 TRANSFAC yes 121120509
chr12 57417286 57417296 SP1 JASPAR yes 121120510

Genes associated with rs116131317[chr12:57417286], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More