Enhancers that have rs11622903[chr14:76032971]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr14 76013388 76037455 enh15784
chr14 76032638 76033032 vista18502

Transcript factors that have rs11622903[chr14:76032971]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr14 76032752 76033088 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21630582
chr14 76032752 76033088 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108114532
chr14 76032752 76033132 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21630583
chr14 76032752 76033132 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108114533
chr14 76032767 76033097 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21630584
chr14 76032767 76033097 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108114534
chr14 76032779 76033043 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21630586
chr14 76032779 76033043 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108114536
chr14 76032862 76033052 ZNF217 ENCODE Uniform TFBS no Epithelial (MCF-7) 21630587
chr14 76032862 76033052 ZNF217 ENCODE Uniform TFBS no Epithelial (MCF-7) 108114537
chr14 76032902 76033092 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21630588
chr14 76032902 76033092 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108114538
chr14 76032929 76033323 ZNF274 GTRD no Bone Marrow (K562) 108114539
chr14 76032954 76033419 ZNF274 GTRD no Blood (GM12878) 21630589
chr14 76032954 76033419 ZNF274 GTRD no Blood (GM12878) 108114540
chr14 76032969 76032984 MAFK JASPAR yes 107584440
chr14 76032969 76032984 MAFK JASPAR yes 116643740

Genes associated with rs11622903[chr14:76032971], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More