Enhancers that have rs11656687[chr17:42662966]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr17 42659396 42669330 enh32202
chr17 42662887 42662974 vista24895

Transcript factors that have rs11656687[chr17:42662966]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 42662474 42663764 ZNF274 GTRD no Blood (GM12878) 108263248
chr17 42662495 42663744 ZBTB33 GTRD no Lung (A549) 21762690
chr17 42662495 42663744 ZBTB33 GTRD no Lung (A549) 108263249
chr17 42662651 42663617 ZNF274 GTRD no Blood (GM12878) 108263250
chr17 42662758 42663404 ZNF274 GTRD no Blood (GM12878) 108263251
chr17 42662940 42663336 ZNF274 GTRD no Blood (GM12878) 108263252
chr17 42662959 42662971 PKNOX1 JASPAR yes 21243806
chr17 42662959 42662971 TGIF1 JASPAR yes 21243807
chr17 42662959 42662971 TGIF2 JASPAR yes 21243808
chr17 42662959 42662971 PKNOX1 JASPAR yes 54407814
chr17 42662959 42662971 TGIF1 JASPAR yes 54407815
chr17 42662959 42662971 TGIF2 JASPAR yes 54407816
chr17 42662964 42662972 MEIS3 JASPAR yes 21243809
chr17 42662964 42662972 MEIS3 JASPAR yes 54407817
chr17 42662965 42662969 NFE TRANSFAC yes 21243810
chr17 42662965 42662969 NFE TRANSFAC yes 54407818

Genes associated with rs11656687[chr17:42662966], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More