Enhancers that have rs116948869[chr17:75864671]
Back to top

Transcript factors that have rs116948869[chr17:75864671]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 75864068 75865744 ZNF274 GTRD no Blood (GM12878) 108300433
chr17 75864187 75865666 ZNF274 GTRD no Bone Marrow (K562) 21791577
chr17 75864212 75864978 ZNF274 GTRD no Bone Marrow (K562) 21791578
chr17 75864274 75865113 ZNF274 GTRD no Bone Marrow (K562) 21791580
chr17 75864316 75864892 ZNF274 GTRD no Bone Marrow (K562) 21791581
chr17 75864322 75864801 MYOD GTRD no Muscle (Myoblast) 21791582
chr17 75864325 75864956 ZNF274 GTRD no Bone Marrow (K562) 21791583
chr17 75864351 75864943 ZNF274 GTRD no Bone Marrow (K562) 21791584
chr17 75864401 75865029 ZNF274 GTRD no Bone Marrow (K562) 21791585
chr17 75864413 75865716 ZNF274 GTRD no Liver (HepG2) 108300434
chr17 75864427 75864750 ZNF274 GTRD no Bone Marrow (K562) 21791586
chr17 75864442 75864779 ZNF274 GTRD no Bone Marrow (K562) 21791587
chr17 75864458 75864942 ZNF274 GTRD no Bone Marrow (K562) 21791588
chr17 75864481 75864909 ZNF274 GTRD no Bone Marrow (K562) 21791589
chr17 75864560 75865064 ZNF274 GTRD no Bone Marrow (K562) 21791590
chr17 75864561 75864900 ZNF274 GTRD no Bone Marrow (K562) 21791591
chr17 75864618 75864967 ZNF274 GTRD no Bone Marrow (K562) 21791592
chr17 75864664 75864677 SMAD2 JASPAR yes 56118762
chr17 75864667 75864675 MEIS2 JASPAR yes 56118763
chr17 75864667 75864675 MEIS3 JASPAR yes 56118764
chr17 75864667 75864681 XBP1 JASPAR yes 56118765
chr17 75864668 75864672 NFE TRANSFAC yes 56118766
chr17 75864668 75864682 CREB3 JASPAR yes 56118767
chr17 75864670 75864680 SREBF2 JASPAR yes 56118768
chr17 75864670 75864688 TP63 JASPAR yes 56118769

Genes associated with rs116948869[chr17:75864671], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More