Enhancers that have rs12880424[chr14:101459660]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr14 101443405 101463335 enh58625

Transcript factors that have rs12880424[chr14:101459660]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr14 101457131 101459690 TCF7L2 GTRD no Colon (HCT116) 21640439
chr14 101458590 101459700 TCF7L2 GTRD no Colon (HCT116) 21640454
chr14 101458774 101459739 TCF7L2 GTRD no Colon (HCT116) 21640456
chr14 101459232 101459662 TCF7L2 GTRD no Colon (HCT116) 21640459
chr14 101459654 101459667 DUXA JASPAR yes 117818747
chr14 101459655 101459666 DUX4 JASPAR yes 117818748

Genes associated with rs12880424[chr14:101459660], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More