Enhancers that have rs138287525[chr19:3810773]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr19 3809065 3813215 enh109822

Transcript factors that have rs138287525[chr19:3810773]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr19 3810759 3810773 GLIS2 JASPAR yes 112150538
chr19 3810759 3810773 GLIS3 JASPAR yes 112150539
chr19 3810760 3810775 ZIC4 JASPAR yes 112150540
chr19 3810764 3810774 TCF4 JASPAR yes 112150541
chr19 3810766 3810775 ZEB1 JASPAR yes 112150542
chr19 3810768 3810773 SP1 TRANSFAC yes 112150543
chr19 3810768 3810777 HIC2 JASPAR yes 112150544
chr19 3810771 3810775 LFA1 TRANSFAC yes 112150545

Genes associated with rs138287525[chr19:3810773], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More