Enhancers that have rs138385298[chr2:187749945]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr2 187747505 187762455 enh62887

Transcript factors that have rs138385298[chr2:187749945]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr2 187749940 187749950 POU6F2 JASPAR yes 79489733
chr2 187749941 187749951 ALX3 JASPAR yes 79489734
chr2 187749941 187749951 GSX1 JASPAR yes 79489735
chr2 187749941 187749951 MEOX1 JASPAR yes 79489736
chr2 187749942 187749950 LBX1 JASPAR yes 79489737
chr2 187749942 187749950 PDX1 JASPAR yes 79489738
chr2 187749942 187749950 VAX1 JASPAR yes 79489739
chr2 187749942 187749950 VAX2 JASPAR yes 79489740
chr2 187749942 187749950 VSX1 JASPAR yes 79489741
chr2 187749942 187749950 VSX2 JASPAR yes 79489742
chr2 187749942 187749952 MEF2A JASPAR yes 79489743
chr2 187749943 187749954 PHOX2A JASPAR yes 79489744
chr2 187749943 187749954 PROP1 JASPAR yes 79489745

Genes associated with rs138385298[chr2:187749945], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More