Enhancers that have rs140199204[chr1:205772760]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 205771755 205776735 enh47279

Transcript factors that have rs140199204[chr1:205772760]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 205772754 205772775 IRF1 JASPAR yes 34785825
chr1 205772755 205772776 IRF1 JASPAR yes 34785826
chr1 205772756 205772777 IRF1 JASPAR yes 34785827
chr1 205772757 205772772 FOXP1 JASPAR yes 34785828
chr1 205772757 205772778 IRF1 JASPAR yes 34785829
chr1 205772758 205772779 IRF1 JASPAR yes 34785830
chr1 205772759 205772774 FOXP1 JASPAR yes 34785831
chr1 205772759 205772780 IRF1 JASPAR yes 34785832
chr1 205772760 205772775 FOXP1 JASPAR yes 34785833
chr1 205772760 205772781 IRF1 JASPAR yes 34785834

Genes associated with rs140199204[chr1:205772760], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More