Enhancers that have rs141198616[chr18:840260]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr18 835985 850535 enh32391

Transcript factors that have rs141198616[chr18:840260]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr18 838701 842626 ZNF274 GTRD no Bone Marrow (K562) 21802446
chr18 838722 842607 ZNF274 GTRD no Bone Marrow (K562) 21802448
chr18 838917 841786 ZNF274 GTRD no Bone Marrow (K562) 21802452
chr18 838934 840450 ZNF274 GTRD no Bone Marrow (K562) 21802453
chr18 838950 842582 ZNF274 GTRD no Bone Marrow (K562) 21802455
chr18 839072 840729 ZNF274 GTRD no Bone Marrow (K562) 21802459
chr18 839160 842435 ZNF274 GTRD no Bone Marrow (K562) 21802472
chr18 839185 840395 ZNF274 GTRD no Bone Marrow (K562) 21802479
chr18 839230 840458 ZNF274 GTRD no Bone Marrow (K562) 21802488
chr18 839563 840656 ZNF274 GTRD no Bone Marrow (K562) 21802546
chr18 839764 840699 ZNF274 GTRD no Bone Marrow (K562) 21802547
chr18 839855 840825 ZNF274 GTRD no Bone Marrow (K562) 21802548
chr18 839868 840521 ZNF274 GTRD no Bone Marrow (K562) 21802549
chr18 839892 840484 ZNF274 GTRD no Bone Marrow (K562) 21802550
chr18 839932 840416 ZNF274 GTRD no Bone Marrow (K562) 21802551
chr18 839951 840428 ZNF274 GTRD no Bone Marrow (K562) 21802552
chr18 839968 840328 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21802553
chr18 840009 840361 ZNF274 GTRD no Bone Marrow (K562) 21802554
chr18 840019 840313 ZNF274 GTRD no Bone Marrow (K562) 21802555
chr18 840035 840639 ZNF274 GTRD no Bone Marrow (K562) 21802556
chr18 840057 840337 ZNF274 GTRD no Bone Marrow (K562) 21802557
chr18 840058 840334 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21802558
chr18 840063 840427 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21802559
chr18 840094 840298 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21802560
chr18 840118 840374 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21802561
chr18 840255 840269 GATA2 JASPAR yes 108612966
chr18 840257 840264 GATA3 TRANSFAC yes 108612967
chr18 840257 840265 GATA5 JASPAR yes 108612968
chr18 840260 840263 MYB TRANSFAC yes 108612969

Genes associated with rs141198616[chr18:840260], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More