Enhancers that have rs143340170[chr16:85001140]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr16 84999285 85006519 enh16858

Transcript factors that have rs143340170[chr16:85001140]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr16 85000102 85001446 AR GTRD no Prostate (PC-3) 21719753
chr16 85000209 85001988 ZNF274 GTRD no Bone Marrow (K562) 21719754
chr16 85000349 85001855 ZNF274 GTRD no Bone Marrow (K562) 21719755
chr16 85000572 85001307 ZNF274 GTRD no Bone Marrow (K562) 21719757
chr16 85000579 85001447 ZNF274 GTRD no Bone Marrow (K562) 21719758
chr16 85000602 85001432 ZNF274 GTRD no Bone Marrow (K562) 21719759
chr16 85000610 85001223 ZNF274 GTRD no Bone Marrow (K562) 21719760
chr16 85000642 85001257 ZNF274 GTRD no Bone Marrow (K562) 21719761
chr16 85000645 85001366 ZNF274 GTRD no Bone Marrow (K562) 21719762
chr16 85000664 85001315 ZNF274 GTRD no Bone Marrow (K562) 21719764
chr16 85000706 85001781 ZNF274 GTRD no Bone Marrow (K562) 21719765
chr16 85000715 85001300 ZNF274 GTRD no Bone Marrow (K562) 21719766
chr16 85000771 85001365 ZNF274 GTRD no Bone Marrow (K562) 21719767
chr16 85000801 85001598 ZNF274 GTRD no Bone Marrow (K562) 21719768
chr16 85000823 85001488 ZNF274 GTRD no Bone Marrow (K562) 21719769
chr16 85001049 85001212 ZNF274 GTRD no Bone Marrow (K562) 21719770

Genes associated with rs143340170[chr16:85001140], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More