Enhancers that have rs1443120[chr11:110244228]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 110241672 110253775 enh14278
chr11 110244062 110244430 vista11518

Transcript factors that have rs1443120[chr11:110244228]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 110243734 110244394 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21513970
chr11 110243734 110244394 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998488
chr11 110243736 110244420 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21513971
chr11 110243736 110244420 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998489
chr11 110243800 110244236 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21513977
chr11 110243800 110244236 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998496
chr11 110243828 110244248 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21513983
chr11 110243828 110244248 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998502
chr11 110243829 110244345 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21513984
chr11 110243829 110244345 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998503
chr11 110243829 110244442 CEBPB UCSC Txn Factor no Conserved 107998504
chr11 110243847 110244274 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21513986
chr11 110243847 110244274 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998506
chr11 110243888 110244272 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21513990
chr11 110243888 110244272 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998509
chr11 110243924 110244360 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21513993
chr11 110243924 110244360 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998512
chr11 110243959 110244269 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21513994
chr11 110243959 110244269 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998513
chr11 110243960 110244252 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21513995
chr11 110243960 110244252 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998514
chr11 110243977 110244253 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21513997
chr11 110243977 110244253 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998516
chr11 110244107 110244427 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21513999
chr11 110244107 110244427 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 107998518
chr11 110244119 110244459 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21514000
chr11 110244119 110244459 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 107998519
chr11 110244121 110244531 ZBTB33 ENCODE Uniform TFBS no Lung (A549) 107998520
chr11 110244145 110244475 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21514001
chr11 110244145 110244475 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 107998521
chr11 110244186 110244442 ZBTB33 ENCODE Uniform TFBS no Lung (A549) 107998522
chr11 110244218 110244238 TBX19 JASPAR yes 41349616
chr11 110244218 110244238 TBX19 JASPAR yes 114128325
chr11 110244219 110244417 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21514002
chr11 110244219 110244417 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 107998523
chr11 110244220 110244235 PRDM1 JASPAR yes 41349617
chr11 110244220 110244235 PRDM1 JASPAR yes 114128326

Genes associated with rs1443120[chr11:110244228], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More