Enhancers that have rs144348207[chr19:771203]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr19 766416 774574 enh32870

Transcript factors that have rs144348207[chr19:771203]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr19 769496 771860 TCF7L2 GTRD no Colon (HCT116) 21829728
chr19 769657 772471 TCF7L2 GTRD no Colon (HCT116) 21829729
chr19 770142 771764 ZNF274 GTRD no Cervix (HeLa-S3) 21829733
chr19 770789 771901 TCF7L2 GTRD no Colon (HCT116) 21829755
chr19 770926 771953 TCF7L2 GTRD no Colon (HCT116) 21829756
chr19 770935 771855 TCF7L2 GTRD no Colon (HCT116) 21829757
chr19 770943 771669 ZNF274 GTRD no Cervix (HeLa-S3) 21829758
chr19 770950 771828 TCF7L2 GTRD no Colon (HCT116) 21829759
chr19 770953 771659 ZNF274 GTRD no Cervix (HeLa-S3) 21829760
chr19 771030 771822 ZNF274 GTRD no Cervix (HeLa-S3) 21829761
chr19 771041 771798 TCF7L2 GTRD no Colon (HCT116) 21829762
chr19 771185 771661 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21829763
chr19 771189 771209 RREB1 JASPAR yes 111974671
chr19 771191 771211 RREB1 JASPAR yes 111974672
chr19 771202 771207 SP1 TRANSFAC yes 111974673

Genes associated with rs144348207[chr19:771203], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More