Enhancers that have rs144564970[chr1:6847037]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 6846825 6858355 enh30

Transcript factors that have rs144564970[chr1:6847037]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 6847027 6847040 NR2F1 JASPAR yes 26417796
chr1 6847028 6847046 ESR2 JASPAR yes 26417797
chr1 6847031 6847042 USF1 JASPAR yes 26417799
chr1 6847032 6847042 TFE3 JASPAR yes 26417800
chr1 6847032 6847042 TFEB JASPAR yes 26417801
chr1 6847032 6847042 TFEC JASPAR yes 26417802
chr1 6847032 6847043 USF1 JASPAR yes 26417803
chr1 6847032 6847043 USF2 JASPAR yes 26417804

Genes associated with rs144564970[chr1:6847037], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More