Enhancers that have rs146019464[chr7:136559243]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr7 136557325 136566744 enh73043

Transcript factors that have rs146019464[chr7:136559243]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr7 136559222 136559243 IRF1 JASPAR yes 18374653
chr7 136559228 136559249 IRF1 JASPAR yes 18374654
chr7 136559240 136559254 POU4F1 JASPAR yes 18374656
chr7 136559240 136559256 POU4F3 JASPAR yes 18374657
chr7 136559241 136559257 POU4F2 JASPAR yes 18374658
chr7 136559241 136559257 POU4F3 JASPAR yes 18374659
chr7 136559243 136559247 YY1 TRANSFAC yes 18374660
chr7 136559243 136559257 POU4F1 JASPAR yes 18374661

Genes associated with rs146019464[chr7:136559243], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More