Enhancers that have rs147382451[chr16:86017231]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr16 86016501 86023909 enh52386

Transcript factors that have rs147382451[chr16:86017231]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr16 86015422 86017329 ZNF143 GTRD no Epithelial (MCF-7) 21731427
chr16 86015422 86017329 ZNF143 GTRD no Epithelial (MCF-7) 108217976
chr16 86015422 86017329 ZNF143 GTRD no Epithelial (MCF-7) 108217977
chr16 86015804 86017305 ZBTB33 GTRD no Lung (A549) 108217980
chr16 86015804 86017305 ZBTB33 GTRD no Lung (A549) 108217981
chr16 86015838 86017356 ZNF274 GTRD no Cervix (HeLa-S3) 108217982
chr16 86015838 86017356 ZNF274 GTRD no Cervix (HeLa-S3) 108217983
chr16 86015855 86017313 ZBTB33 GTRD no Lung (A549) 108217984
chr16 86015855 86017313 ZBTB33 GTRD no Lung (A549) 108217985
chr16 86015861 86017298 ZBTB33 GTRD no Lung (A549) 108217986
chr16 86015861 86017298 ZBTB33 GTRD no Lung (A549) 108217987
chr16 86016083 86017241 ZNF274 GTRD no Blood (GM12878) 21731438
chr16 86016083 86017241 ZNF274 GTRD no Blood (GM12878) 108217999
chr16 86016153 86017252 ZNF274 GTRD no Bone Marrow (K562) 108218007
chr16 86017225 86017237 E2F1 JASPAR yes 12112922
chr16 86017226 86017237 E2F1 JASPAR yes 12112923

Genes associated with rs147382451[chr16:86017231], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More