Enhancers that have rs150486348[chr12:95721870]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr12 95708605 95724875 enh29885

Transcript factors that have rs150486348[chr12:95721870]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 95719886 95722384 ZNF143 GTRD no Epithelial (MCF-7) 21566880
chr12 95720781 95722347 ZNF143 GTRD no Epithelial (MCF-7) 21566884
chr12 95720792 95722181 ZNF143 GTRD no Epithelial (MCF-7) 21566885
chr12 95720903 95721871 ZNF274 GTRD no Cervix (HeLa-S3) 21566886
chr12 95720937 95722289 ZNF143 GTRD no Epithelial (MCF-7) 21566887
chr12 95721039 95722296 ZNF143 GTRD no Epithelial (MCF-7) 21566889
chr12 95721096 95722071 ZNF143 GTRD no Epithelial (MCF-7) 21566892
chr12 95721118 95722099 ZNF143 GTRD no Epithelial (MCF-7) 21566894
chr12 95721130 95721995 ZNF143 GTRD no Epithelial (MCF-7) 21566895
chr12 95721141 95721950 ZNF143 GTRD no Epithelial (MCF-7) 21566897
chr12 95721175 95722035 ZNF143 GTRD no Epithelial (MCF-7) 21566899
chr12 95721179 95721980 ZNF143 GTRD no Epithelial (MCF-7) 21566900
chr12 95721187 95722005 ZNF143 GTRD no Epithelial (MCF-7) 21566901
chr12 95721210 95721947 ZNF143 GTRD no Epithelial (MCF-7) 21566903
chr12 95721216 95721985 ZNF143 GTRD no Epithelial (MCF-7) 21566905
chr12 95721221 95722174 ZNF143 GTRD no Epithelial (MCF-7) 21566907
chr12 95721226 95721961 ZNF143 GTRD no Epithelial (MCF-7) 21566908
chr12 95721227 95722100 ZNF143 GTRD no Epithelial (MCF-7) 21566909
chr12 95721239 95721941 ZNF143 GTRD no Epithelial (MCF-7) 21566911
chr12 95721240 95721930 ZNF143 GTRD no Epithelial (MCF-7) 21566912
chr12 95721241 95722011 ZNF143 GTRD no Epithelial (MCF-7) 21566913
chr12 95721247 95721984 ZNF143 GTRD no Epithelial (MCF-7) 21566915
chr12 95721252 95722001 ZNF143 GTRD no Epithelial (MCF-7) 21566917
chr12 95721276 95722133 ZNF143 GTRD no Epithelial (MCF-7) 21566919
chr12 95721277 95721879 ZNF143 GTRD no Epithelial (MCF-7) 21566920
chr12 95721278 95721939 ZNF143 GTRD no Epithelial (MCF-7) 21566922
chr12 95721296 95721907 ZNF143 GTRD no Epithelial (MCF-7) 21566924
chr12 95721296 95721923 ZNF143 GTRD no Epithelial (MCF-7) 21566925
chr12 95721375 95721873 ZNF143 GTRD no Epithelial (MCF-7) 21566930
chr12 95721819 95722058 ZNF143 GTRD no Epithelial (MCF-7) 21566933
chr12 95721838 95722025 ZNF143 GTRD no Epithelial (MCF-7) 21566934
chr12 95721856 95721870 STAT1 JASPAR yes 122985618

Genes associated with rs150486348[chr12:95721870], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More