Enhancers that have rs151171261[chr11:58537890]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 58535705 58541995 enh50831

Transcript factors that have rs151171261[chr11:58537890]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 58537517 58538033 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484934
chr11 58537591 58537991 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484935
chr11 58537598 58537948 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484936
chr11 58537600 58537936 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484937
chr11 58537616 58537966 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484938
chr11 58537626 58537930 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484939
chr11 58537626 58537936 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484940
chr11 58537630 58538000 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484941
chr11 58537634 58537944 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484942
chr11 58537650 58537974 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484943
chr11 58537651 58537931 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484944
chr11 58537657 58537913 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484945
chr11 58537662 58537926 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484946
chr11 58537671 58537894 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484947
chr11 58537672 58537952 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484948
chr11 58537881 58537902 IRF1 JASPAR yes 39051742
chr11 58537883 58537898 STAT2 JASPAR yes 39051743
chr11 58537887 58537893 TCF4 TRANSFAC yes 39051744

Genes associated with rs151171261[chr11:58537890], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More