Enhancers that have rs181078412[chr9:110217610]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr9 110215725 110219875 enh110494

Transcript factors that have rs181078412[chr9:110217610]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr9 110217598 110217613 FOXP1 JASPAR yes 86032368
chr9 110217599 110217614 FOXP1 JASPAR yes 86032369
chr9 110217600 110217615 FOXP1 JASPAR yes 86032370
chr9 110217600 110217621 IRF1 JASPAR yes 86032371
chr9 110217601 110217616 FOXP1 JASPAR yes 86032372
chr9 110217602 110217617 FOXP1 JASPAR yes 86032373
chr9 110217604 110217625 IRF1 JASPAR yes 86032374
chr9 110217608 110217622 SPI1 JASPAR yes 86032375
chr9 110217608 110217622 SPIC JASPAR yes 86032376
chr9 110217609 110217622 ELF1 JASPAR yes 86032377

Genes associated with rs181078412[chr9:110217610], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More