Enhancers that have rs182130369[chr11:2310735]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 2306405 2312975 enh64407

Transcript factors that have rs182130369[chr11:2310735]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 2310726 2310746 ESR1 JASPAR yes 36999509
chr11 2310727 2310737 RORA JASPAR yes 36999510
chr11 2310728 2310739 ESRRA JASPAR yes 36999511
chr11 2310728 2310739 ESRRB JASPAR yes 36999512
chr11 2310729 2310747 ESR2 JASPAR yes 36999513
chr11 2310730 2310738 NR4A2 JASPAR yes 36999514
chr11 2310731 2310746 ESR2 JASPAR yes 36999515
chr11 2310731 2310751 ESR1 JASPAR yes 36999516
chr11 2310732 2310736 ESR1 TRANSFAC yes 36999517

Genes associated with rs182130369[chr11:2310735], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More