Enhancers that have rs185081475[chr11:68869821]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 68866485 68876555 enh64487

Transcript factors that have rs185081475[chr11:68869821]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 68869322 68870256 ZNF143 GTRD no Epithelial (MCF-7) 21498605
chr11 68869443 68870136 ZNF143 GTRD no Epithelial (MCF-7) 21498606
chr11 68869483 68869929 ZNF143 GTRD no Epithelial (MCF-7) 21498607
chr11 68869489 68870124 ZNF143 GTRD no Epithelial (MCF-7) 21498608
chr11 68869638 68870087 ZNF143 GTRD no Epithelial (MCF-7) 21498609
chr11 68869668 68870011 ZNF143 GTRD no Epithelial (MCF-7) 21498610
chr11 68869811 68869821 SP1 JASPAR yes 39502240
chr11 68869814 68869829 STAT1 JASPAR yes 39502241

Genes associated with rs185081475[chr11:68869821], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More