Enhancers that have rs185303953[chr11:57668710]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 57664965 57675370 enh13940

Transcript factors that have rs185303953[chr11:57668710]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 57666215 57669111 ZNF143 GTRD no Epithelial (MCF-7) 21484503
chr11 57666225 57669557 ZNF274 GTRD no Bone Marrow (K562) 21484504
chr11 57666359 57669792 ZNF274 GTRD no Bone Marrow (K562) 21484508
chr11 57666387 57669019 ZNF274 GTRD no Cervix (HeLa-S3) 21484510
chr11 57666398 57669189 ZNF274 GTRD no Bone Marrow (K562) 21484512
chr11 57666442 57668993 ZNF274 GTRD no Bone Marrow (K562) 21484513
chr11 57666444 57668734 ZNF274 GTRD no Bone Marrow (K562) 21484514
chr11 57666463 57669398 ZNF274 GTRD no Bone Marrow (K562) 21484515
chr11 57666469 57669408 ZNF274 GTRD no Cervix (HeLa-S3) 21484516
chr11 57666486 57668984 ZNF274 GTRD no Bone Marrow (K562) 21484517
chr11 57666507 57669103 ZNF274 GTRD no Cervix (HeLa-S3) 21484521
chr11 57666526 57669357 ZNF274 GTRD no Bone Marrow (K562) 21484522
chr11 57666605 57668960 ZNF274 GTRD no Bone Marrow (K562) 21484529
chr11 57666612 57668878 ZNF274 GTRD no Bone Marrow (K562) 21484530
chr11 57666623 57669448 ZNF274 GTRD no Bone Marrow (K562) 21484532
chr11 57666624 57668943 ZNF274 GTRD no Cervix (HeLa-S3) 21484534
chr11 57666650 57668818 ZNF274 GTRD no Bone Marrow (K562) 21484537
chr11 57666655 57668945 ZNF274 GTRD no Bone Marrow (K562) 21484538
chr11 57666695 57668852 ZNF143 GTRD no Epithelial (MCF-7) 21484542
chr11 57666740 57668777 ZNF274 GTRD no Cervix (HeLa-S3) 21484543
chr11 57666756 57668835 ZNF274 GTRD no Bone Marrow (K562) 21484547
chr11 57666785 57668982 ZNF274 GTRD no Bone Marrow (K562) 21484550
chr11 57666785 57669080 ZNF274 GTRD no Bone Marrow (K562) 21484551
chr11 57666804 57668788 ZNF274 GTRD no Bone Marrow (K562) 21484553
chr11 57666805 57668907 ZNF143 GTRD no Epithelial (MCF-7) 21484554
chr11 57666822 57668843 ZNF274 GTRD no Bone Marrow (K562) 21484559
chr11 57666831 57668822 ZNF274 GTRD no Bone Marrow (K562) 21484561
chr11 57666831 57668824 ZNF274 GTRD no Bone Marrow (K562) 21484562
chr11 57666861 57669474 ZNF274 GTRD no Bone Marrow (K562) 21484566
chr11 57666866 57668866 ZNF274 GTRD no Bone Marrow (K562) 21484567
chr11 57666868 57668812 ZNF274 GTRD no Cervix (HeLa-S3) 21484568
chr11 57666885 57668856 ZNF274 GTRD no Bone Marrow (K562) 21484570
chr11 57666974 57668882 ZNF274 GTRD no Bone Marrow (K562) 21484579
chr11 57666996 57668796 ZNF274 GTRD no Bone Marrow (K562) 21484582
chr11 57667231 57668956 ZNF274 GTRD no Bone Marrow (K562) 21484599
chr11 57667232 57668909 ZNF274 GTRD no Bone Marrow (K562) 21484600
chr11 57667279 57668811 ZNF274 GTRD no Bone Marrow (K562) 21484603
chr11 57667321 57669354 ZNF274 GTRD no Cervix (HeLa-S3) 21484605
chr11 57667496 57668956 ZNF274 GTRD no Bone Marrow (K562) 21484616
chr11 57667498 57668843 ZNF274 GTRD no Bone Marrow (K562) 21484617
chr11 57667603 57668797 ZNF143 GTRD no Epithelial (MCF-7) 21484628
chr11 57667636 57668923 ZNF274 GTRD no Bone Marrow (K562) 21484631
chr11 57667691 57668710 ZNF143 GTRD no Epithelial (MCF-7) 21484634
chr11 57667826 57668825 ZNF274 GTRD no Bone Marrow (K562) 21484648
chr11 57667947 57668747 ZNF274 GTRD no Bone Marrow (K562) 21484654
chr11 57668425 57669068 ZNF274 GTRD no Cervix (HeLa-S3) 21484658
chr11 57668595 57669270 ZNF274 GTRD no Cervix (HeLa-S3) 21484659
chr11 57668621 57669171 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484660
chr11 57668634 57669130 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484661
chr11 57668656 57669112 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484662
chr11 57668675 57669191 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484663
chr11 57668692 57669148 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484664
chr11 57668700 57669056 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484665
chr11 57668707 57669107 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21484666
chr11 57668708 57668720 TAL1 JASPAR yes 39021605

Genes associated with rs185303953[chr11:57668710], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More