Enhancers that have rs189257001[chr17:68134715]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr17 68131522 68137815 enh32325

Transcript factors that have rs189257001[chr17:68134715]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 68133217 68135859 ZNF143 GTRD no Epithelial (MCF-7) 108288424
chr17 68133217 68135859 ZNF143 GTRD no Epithelial (MCF-7) 108288425
chr17 68133217 68135869 ZNF143 GTRD no Epithelial (MCF-7) 108288426
chr17 68133217 68135869 ZNF143 GTRD no Epithelial (MCF-7) 108288427
chr17 68133226 68135830 TCF7L2 GTRD no Colon (HCT116) 108288428
chr17 68133226 68135830 TCF7L2 GTRD no Colon (HCT116) 108288429
chr17 68133237 68135829 ZNF143 GTRD no Epithelial (MCF-7) 108288430
chr17 68133237 68135829 ZNF143 GTRD no Epithelial (MCF-7) 108288431
chr17 68133244 68135931 TCF7L2 GTRD no Colon (HCT116) 108288432
chr17 68133244 68135931 TCF7L2 GTRD no Colon (HCT116) 108288433
chr17 68133246 68135066 ZNF143 GTRD no Epithelial (MCF-7) 108288434
chr17 68133246 68135159 ZNF143 GTRD no Epithelial (MCF-7) 108288435
chr17 68133259 68135095 TCF7L2 GTRD no Colon (HCT116) 108288438
chr17 68133284 68135852 TCF7L2 GTRD no Colon (HCT116) 108288439
chr17 68133284 68135852 TCF7L2 GTRD no Colon (HCT116) 108288440
chr17 68133818 68135885 TCF7L2 GTRD no Colon (HCT116) 108288497
chr17 68134401 68135984 ZNF143 GTRD no Epithelial (MCF-7) 108288498
chr17 68134711 68134715 NFE TRANSFAC yes 55678418
chr17 68134715 68134719 YY1 TRANSFAC yes 55678419

Genes associated with rs189257001[chr17:68134715], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More