Enhancers that have rs190699706[chr2:230206651]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr2 230202445 230217439 enh19299

Transcript factors that have rs190699706[chr2:230206651]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr2 230206645 230206659 ONECUT1 JASPAR yes 81609089
chr2 230206645 230206659 ONECUT2 JASPAR yes 81609090
chr2 230206645 230206659 ONECUT3 JASPAR yes 81609091
chr2 230206646 230206656 CUX1 JASPAR yes 81609092
chr2 230206646 230206656 CUX2 JASPAR yes 81609093
chr2 230206650 230206660 CUX1 JASPAR yes 81609094
chr2 230206650 230206660 CUX2 JASPAR yes 81609095
chr2 230206651 230206660 SOX9 JASPAR yes 81609096

Genes associated with rs190699706[chr2:230206651], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More