Enhancers that have rs191179709[chr11:123285797]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 123276165 123286615 enh2070

Transcript factors that have rs191179709[chr11:123285797]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 123285776 123285797 IRF1 JASPAR yes 42078486
chr11 123285777 123285798 IRF1 JASPAR yes 42078487
chr11 123285778 123285799 IRF1 JASPAR yes 42078489
chr11 123285782 123285803 IRF1 JASPAR yes 42078490
chr11 123285782 123285803 ZNF263 JASPAR yes 42078491
chr11 123285783 123285798 FOXP1 JASPAR yes 42078492
chr11 123285783 123285804 IRF1 JASPAR yes 42078493
chr11 123285784 123285799 STAT2 JASPAR yes 42078494
chr11 123285785 123285806 ZNF263 JASPAR yes 42078495
chr11 123285787 123285808 IRF1 JASPAR yes 42078496
chr11 123285788 123285803 FOXP1 JASPAR yes 42078497
chr11 123285789 123285804 PRDM1 JASPAR yes 42078498
chr11 123285789 123285804 STAT2 JASPAR yes 42078499
chr11 123285789 123285810 IRF1 JASPAR yes 42078500
chr11 123285793 123285814 IRF1 JASPAR yes 42078501
chr11 123285795 123285810 PRDM1 JASPAR yes 42078502
chr11 123285795 123285810 STAT2 JASPAR yes 42078503
chr11 123285796 123285810 SPIC JASPAR yes 42078504
chr11 123285796 123285810 STAT1 JASPAR yes 42078505
chr11 123285797 123285818 IRF1 JASPAR yes 42078506

Genes associated with rs191179709[chr11:123285797], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More