Enhancers that have rs200270866[chr17:55130308]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr17 55127238 55133994 enh44464

Transcript factors that have rs200270866[chr17:55130308]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 55130295 55130316 ZNF263 JASPAR yes 54924783
chr17 55130302 55130311 SP1 TRANSFAC yes 54924784
chr17 55130302 55130312 SP1 JASPAR yes 54924785
chr17 55130302 55130323 ZNF263 JASPAR yes 54924786
chr17 55130303 55130313 SP1 JASPAR yes 54924787
chr17 55130303 55130323 RREB1 JASPAR yes 54924788
chr17 55130304 55130310 MAZ TRANSFAC yes 54924789
chr17 55130304 55130314 SP1 JASPAR yes 54924790
chr17 55130305 55130315 MZF1 JASPAR yes 54924791
chr17 55130305 55130315 SP1 JASPAR yes 54924792
chr17 55130305 55130315 ZNF740 JASPAR yes 54924793
chr17 55130306 55130316 ZNF740 JASPAR yes 54924794

Genes associated with rs200270866[chr17:55130308], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More